Task Shishiku,Task2 (Open) Sun 29-Jul-12
Point | GPS Dist | SS/ES | Name | Description |
---|
TO | 0.0 km | | D99 | SHISHIKU TO | 1 | 1.2 km | SS | B65 | ASAHI SMALL SCHOOL | 2 | 2.3 km | | B62 | MT.NASHIKASA | 3 | 5.4 km | | B71 | SOUTH KOATSU RIDGE | 4 | 8.6 km | | B62 | MT.NASHIKASA | 5 | 11.3 km | | B70 | FORESTRY RESEARCH INSTITUTE | 6 | 14.1 km | | B62 | MT.NASHIKASA | 7 | 17.2 km | | B71 | SOUTH KOATSU RIDGE | 8 | 18.9 km | | B66 | MT.FUNAOKA | 9 | 20.7 km | | B62 | MT.NASHIKASA | 10 | 23.9 km | | B71 | SOUTH KOATSU RIDGE | 11 | 25.5 km | | B66 | MT.FUNAOKA | 12 | 27.4 km | | B62 | MT.NASHIKASA | 13 | 28.9 km | ES | A91 | SHISHIKU LD | GOAL | 28.9 km | | A91 | SHISHIKU LD | |
Descente Birdman Cup 2012 | Shishiku,Japan | |
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | Dep P | Dst P | Score |
1 | 0005 | Shingo UEDA | JPN | Gin Gliders Boomerang X | | | 23.24 | 0.0 | 0.0 | 411.6 | 412 |
2 | 0014 | Yoshiaki Hirokawa | JPN | Gin Gliders Boomerang X | | | 20.15 | 0.0 | 0.0 | 380.6 | 381 |
3 | 0001 | Yozo OBATA | JPN | NIVIUK ICE PEAK6 | | | 19.92 | 0.0 | 0.0 | 378.3 | 378 |
4 | 0007 | Yuji INAMI | JPN | Gin Gliders Boomerang X | | | 19.33 | 0.0 | 0.0 | 371.6 | 372 |
5 | 0039 | Tatsumi SATO | JPN | Gin Gliders Boomerang GTO | | | 17.12 | 0.0 | 0.0 | 343.9 | 344 |
6 | 0212 | Hiroshi YANO | JPN | NIVIUK PEAK2 | | | 17.05 | 0.0 | 0.0 | 343.1 | 343 |
7 | 0033 | Masahiko NAKAMURA | JPN | Gin Gliders Boomerang X | | | 14.44 | 0.0 | 0.0 | 312.5 | 313 |
8 | 0050 | Shinji SASAKI | JPN | Gin Gliders Boomerang X | | | 14.32 | 0.0 | 0.0 | 311.0 | 311 |
9 | 0038 | Sachiyo KOMORI | JPN | NOVA Mentor2 | | | 14.27 | 0.0 | 0.0 | 310.3 | 310 |
10 | 0208 | Akira HOSOKAWA | JPN | Gin Gliders Boomerang X | | | 14.01 | 0.0 | 0.0 | 306.7 | 307 |
11 | 0057 | Shinichi Hoshida | JPN | Gin Gliders Boomerang GTO | econos | | 13.82 | 0.0 | 0.0 | 303.9 | 304 |
12 | 0071 | Jun SEKINE | JPN | Ozone Mantra M3 | | | 11.81 | 0.0 | 0.0 | 273.8 | 274 |
13 | 0319 | Seiji MATSUO | JPN | Gin Gliders Boomerang GTO | | | 11.58 | 0.0 | 0.0 | 270.1 | 270 |
14 | 0217 | Tetsu YAKUSHIJI | JPN | NIVIUK ICE PEAK6 | | | 11.35 | 0.0 | 0.0 | 266.3 | 266 |
15 | 0108 | Terunori KITAJIMA | JPN | Ozone Delta | | | 11.08 | 0.0 | 0.0 | 262.0 | 262 |
16 | 0303 | Kojiro KUMAZOE | JPN | NIVIUK PEAK2 | | | 10.85 | 0.0 | 0.0 | 258.6 | 259 |
17 | 0083 | Kazuma OMIZO | JPN | Gin Gliders Tribe | | | 10.74 | 0.0 | 0.0 | 256.8 | 257 |
18 | 0106 | Mariko ITO | JPN | Ozone Delta | | | 9.27 | 0.0 | 0.0 | 233.1 | 233 |
19 | 0314 | Masaru HASHIBA | JPN | NOVA FACTOR2 | | | 9.13 | 0.0 | 0.0 | 230.6 | 231 |
20 | 0305 | Katsuyuki SHIMIZU | JPN | Gin Gliders Boomerang GTO | | | 9.04 | 0.0 | 0.0 | 228.9 | 229 |
21 | 0081 | Shinya NAKASHIMA | JPN | Gin Gliders Boomerang GTO | | | 8.96 | 0.0 | 0.0 | 227.2 | 227 |
21 | 0201 | Masao KAMEYAMA | JPN | Gin Gliders Boomerang X | | | 8.95 | 0.0 | 0.0 | 227.2 | 227 |
23 | 0062 | Yoshie HARA | JPN | NIVIUK PEAK2 | | | 8.79 | 0.0 | 0.0 | 223.5 | 224 |
23 | 0031 | Keiji SUZUMURA | JPN | NOVA FACTOR2 | | | 8.80 | 0.0 | 0.0 | 223.8 | 224 |
23 | 0310 | Yasuko OHGA | JPN | NOVA FACTOR2 | | | 8.80 | 0.0 | 0.0 | 223.8 | 224 |
23 | 0204 | Jun HORITA | JPN | Gradient Avax XC2 | | | 8.81 | 0.0 | 0.0 | 224.1 | 224 |
27 | 0302 | Teruyo TAMAE | JPN | Gin Gliders Boomerang GTO | | | 6.71 | 0.0 | 0.0 | 178.0 | 178 |
28 | 0063 | Kentaro KITA | JPN | NOVA TRITON | | | 6.45 | 0.0 | 0.0 | 172.6 | 173 |
29 | 0079 | Kazuaki KUBOSHIMA | JPN | Gin Gliders Boomerang GTO | | | 6.41 | 0.0 | 0.0 | 171.6 | 172 |
30 | 0109 | Tetsuya SENDA | JPN | Gradient Avax XC3 | | | 6.36 | 0.0 | 0.0 | 170.5 | 170 |
30 | 0313 | Matsumi NISHIMOTO | JPN | NIVIUK ARTIK2 | | | 6.32 | 0.0 | 0.0 | 169.6 | 170 |
32 | 0331 | Shingo HAYAMA | JPN | NOVA TRITON | | | 6.31 | 0.0 | 0.0 | 169.2 | 169 |
33 | 0096 | Koichi FUJINO | JPN | Gin Gliders Boomerang GTO | | | 6.26 | 0.0 | 0.0 | 168.0 | 168 |
34 | 0030 | Tomonari KONNO | JPN | Advance Omega8 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0044 | Hiroshi SHIMIZU | JPN | NOVA TRITON | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0043 | Satoshi TAMAE | JPN | Gradient Avax XC3 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0087 | Akihiro YOSHINO | JPN | SOL SYNERGY4 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0036 | Koichi NAKAMURA | JPN | NIVIUK PEAK2 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0325 | Takashi UTSUNO | JPN | NOVA FACTOR | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0066 | Tomoaki TAKATSU | JPN | NOVA TRITON | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0100 | Hiroshi FUJIMOTO | JPN | NIVIUK PEAK2 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0324 | Tetsuya SASHIE | JPN | Ozone Mantra M4 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0321 | Takayuki HAYAI | JPN | Advance Sigma7 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0318 | Yoko IZUMIYA | JPN | Gin Gliders Boomerang GTO | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0213 | Kotaro TAJIMA | JPN | MAC MAGUS XC2 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0315 | Kaoru TOMISHIGE | JPN | NOVA FACTOR | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0094 | Ichiro KOBAYASHI | JPN | Gin Gliders Boomerang GTO | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0332 | Shinya HAYAKAZE | JPN | NOVA TRITON | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0312 | Keiichi UENO | JPN | NIVIUK PEAK2 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0111 | Hiroko FUJIMOTO | JPN | NIVIUK PEAK2 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0202 | Mitsunori HIRATA | JPN | Gin Gliders Boomerang GTO | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0307 | Satoru WAKAMOTO | JPN | Advance Sigma7 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0103 | Etsuo OKAMOTO | JPN | NOVA TRITON | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0102 | Yutaka SHINOHARA | JPN | Gin Gliders Boomerang X | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
34 | 0309 | Kimihiro SAIJO | JPN | Gradient Aspen4 | | | 5.00 | 0.0 | 0.0 | 142.5 | 143 |
56 | 0082 | Tetsuya TANAKA | JPN | Gin Gliders Boomerang X | | | 5.00 | 0.0 | 0.0 | 142.5 | 0 (-) |
|
Penalties/Adjustments |
PEN | 0082 | Tetsuya TANAKA | -100% of own points | |