Task Happo,Task2 (Open) Mon 08-Oct-12
Point | GPS Dist | SS/ES | Name | Description |
---|
TO | 0.0 km | | D73 | HAPPO-USAGI-TO | 1 | 3.2 km | SS | B17 | ECHOLAND-GYMNASIUM | 2 | 3.2 km | | B17 | ECHOLAND-GYMNASIUM | 3 | 5.7 km | | B13 | SAKKA-RESTHOUSE | 4 | 7.7 km | | D74 | HAPPO-GONDOLA-TOP | 5 | 18.1 km | | B03 | ALPS 10-LIFT-TOP | 6 | 35.7 km | | B31 | SANOSAKA-ANTENNA | 7 | 43.9 km | | D74 | HAPPO-GONDOLA-TOP | 8 | 49.1 km | | B28 | TSUKIYODANA-TOP | 9 | 54.3 km | | D74 | HAPPO-GONDOLA-TOP | 10 | 60.0 km | | B23 | MINEKATA-SKIAREA-TOP | 11 | 63.5 km | ES | A58 | SANOSAKA-GOAL | GOAL | 63.5 km | | A58 | SANOSAKA-GOAL | |
Hakuba HappoOne Japan Cup | Happo,Japan | |
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0003 | kaoru ogisawa | JPN | Gin Gliders Boomerang X | | 11:20:00 | 14:24:15 | 03:04:15 | 16.98 | 55.00 | 99.8 | 42.8 | 857.4 | 1000 |
2 | 0007 | Yuji INAMI | JPN | Gin Gliders Boomerang X | | 11:20:00 | 14:47:24 | 03:27:24 | 15.08 | 55.00 | 63.4 | 23.8 | 857.4 | 945 |
3 | 0005 | Shingo UEDA | JPN | Gin Gliders Boomerang X | | | 47.67 | 0.0 | 27.7 | 800.2 | 828 |
4 | 0205 | Hideki KOREEDA | JPN | Ozone Mantra M4 | | | 46.95 | 0.0 | 20.9 | 793.3 | 814 |
5 | 0008 | Minoru FUJIKAWA | JPN | NIVIUK ICE PEAK6 | | | 46.11 | 0.0 | 21.1 | 783.0 | 804 |
6 | 0004 | Susumu MASAKI | JPN | NIVIUK ICE PEAK6 | | | 45.93 | 0.0 | 21.3 | 780.0 | 801 |
6 | 0043 | Satoshi TAMAE | JPN | NIVIUK ICE PEAK6 | | | 46.30 | 0.0 | 15.7 | 785.7 | 801 |
6 | 0010 | Tomomi MASUKO | JPN | Gin Gliders Boomerang X | | | 46.07 | 0.0 | 18.2 | 782.5 | 801 |
9 | 0217 | Tetsu YAKUSHIJI | JPN | NIVIUK ICE PEAK6 | | | 45.73 | 0.0 | 19.2 | 776.2 | 795 |
10 | 0017 | Noriko MIZUNUMA | JPN | Gin Gliders Boomerang X | | | 45.63 | 0.0 | 18.7 | 773.8 | 792 |
11 | 0025 | Kiyoko SHIMIZU | JPN | Gin Gliders Boomerang GTO | | | 45.69 | 0.0 | 11.0 | 775.2 | 786 |
12 | 0018 | Koki IWASAWA | JPN | Advance Omega8 | | | 44.14 | 0.0 | 19.6 | 737.4 | 757 |
13 | 0064 | Yoshito MAEBORI | JPN | Gin Gliders Boomerang X | | | 44.11 | 0.0 | 12.0 | 736.7 | 749 |
14 | 0011 | Masayuki TAKEO | JPN | NIVIUK ICE PEAK6 | | | 43.39 | 0.0 | 18.3 | 718.3 | 737 |
15 | 0009 | Shingo TAKASUGI | JPN | Advance Omega8 | | | 43.27 | 0.0 | 14.3 | 715.1 | 729 |
16 | 0046 | Hiroshi KOBAYASHI | JPN | Advance Omega8 | | | 37.30 | 0.0 | 0.4 | 632.0 | 682 (+) |
16 | 0002 | Ayumu MIYATA | JPN | Gin Gliders Boomerang X | | | 39.22 | 0.0 | 23.4 | 659.1 | 682 |
18 | 0016 | Kunio MIYAUCHI | JPN | Gin Gliders Boomerang GTO | | | 39.09 | 0.0 | 8.1 | 657.8 | 666 |
19 | 0057 | Shinichi Hoshida | JPN | NIVIUK ICE PEAK6 | | | 38.40 | 0.0 | 11.6 | 649.6 | 661 |
20 | 0029 | Kaoru YOHIHARA | JPN | Ozone Mantra M4 | | | 38.52 | 0.0 | 0.0 | 651.1 | 651 |
21 | 0022 | Hidetoshi SUMI | JPN | Ozone EnZo | | | 37.34 | 0.0 | 5.5 | 632.7 | 638 |
22 | 0055 | Noriko YOSHIHARA | JPN | Ozone Mantra M4 | | | 37.46 | 0.0 | 0.0 | 634.9 | 635 |
23 | 0208 | Akira HOSOKAWA | JPN | Gin Gliders Boomerang X | | | 37.36 | 0.0 | 0.0 | 633.2 | 633 |
24 | 0021 | Masafumi YAMAMOTO | JPN | Advance Omega8 | | | 37.24 | 0.0 | 0.0 | 630.5 | 630 |
25 | 0050 | Shinji SASAKI | JPN | Gin Gliders Boomerang X | | | 37.17 | 0.0 | 0.0 | 628.8 | 629 |
26 | 0324 | Tetsuya SASHIE | JPN | Ozone Mantra M4 | | | 37.15 | 0.0 | 0.0 | 628.2 | 628 |
27 | 0075 | Tomoko YOSHIKAWA | JPN | Gin Gliders Boomerang X | | | 36.99 | 0.0 | 0.0 | 623.7 | 624 |
28 | 0015 | Tsubasa Aoki | JPN | Gin Gliders Boomerang X | | | 36.95 | 0.0 | 0.9 | 622.3 | 623 |
29 | 0076 | Osamu HIRABAYASHI | JPN | Gin Gliders Boomerang GTO | | | 36.91 | 0.0 | 0.0 | 620.9 | 621 |
29 | 0038 | Sachiyo KOMORI | JPN | NIVIUK PEAK2 | | | 36.92 | 0.0 | 0.0 | 621.4 | 621 |
31 | 0042 | Yumiko MORI | JPN | NIVIUK ARTIK3 | | | 36.83 | 0.0 | 0.0 | 617.9 | 618 |
32 | 0065 | Yusuke OGURA | JPN | Swing Astral7 | | | 36.80 | 0.0 | 0.0 | 616.9 | 617 |
32 | 0066 | Tomoaki TAKATSU | JPN | NOVA TRITON | | | 36.79 | 0.0 | 0.0 | 616.6 | 617 |
34 | 0077 | Keiichi ISHIDA | JPN | Advance Omega8 | | | 35.11 | 0.0 | 0.0 | 550.5 | 551 |
35 | 0071 | Jun SEKINE | JPN | AIR DESIGN PURE | | | 31.75 | 0.0 | 3.9 | 490.8 | 495 |
36 | 0014 | Yoshiaki Hirokawa | JPN | Gin Gliders Boomerang X | | | 31.07 | 0.0 | 0.0 | 484.1 | 484 |
37 | 0033 | Masahiko NAKAMURA | JPN | Gin Gliders Boomerang X | | | 30.53 | 0.0 | 1.7 | 477.9 | 480 |
38 | 0012 | Shinichi NAGASHIMA | JPN | Advance PI | | | 29.81 | 0.0 | 0.0 | 468.1 | 468 |
39 | 0026 | Hiroko OKAMOTO | JPN | Gin Gliders Boomerang GTO | | | 29.68 | 0.0 | 0.0 | 466.1 | 466 |
40 | 0020 | Kazuhiro YOSHIDA | JPN | Gin Gliders Boomerang X | | | 24.82 | 0.0 | 0.0 | 396.7 | 447 (+) |
41 | 0070 | Atsushi SHINDO | JPN | Advance Omega8 | | | 27.33 | 0.0 | 0.0 | 429.7 | 430 |
42 | 0081 | Shinya NAKASHIMA | JPN | Gin Gliders Boomerang GTO | | | 25.56 | 0.0 | 0.0 | 410.2 | 410 |
43 | 0024 | Yukihide OZAWA | JPN | NIVIUK ICE PEAK6 | | | 25.37 | 0.0 | 0.0 | 407.9 | 408 |
44 | 0062 | Yoshie HARA | JPN | NIVIUK PEAK2 | | | 25.25 | 0.0 | 0.0 | 406.2 | 406 |
44 | 0212 | Hiroshi YANO | JPN | NIVIUK PEAK2 | | | 25.25 | 0.0 | 0.0 | 406.3 | 406 |
46 | 0096 | Koichi FUJINO | JPN | Gin Gliders Boomerang GTO | | | 25.13 | 0.0 | 0.0 | 404.1 | 404 |
47 | 0035 | Satsuki Takahashi | JPN | NIVIUK PEAK2 | | | 25.03 | 0.0 | 0.0 | 402.4 | 402 |
47 | 0094 | Ichiro KOBAYASHI | JPN | Gin Gliders Boomerang GTO | | | 25.03 | 0.0 | 0.0 | 402.2 | 402 |
49 | 0059 | Makoto NORO | JPN | NOVA TRITON | | | 24.99 | 0.0 | 0.0 | 401.4 | 401 |
50 | 0041 | Yuko SATO | JPN | NOVA TRITON | | | 24.95 | 0.0 | 0.0 | 400.4 | 400 |
51 | 0302 | Teruyo TAMAE | JPN | Gin Gliders Boomerang GTO | | | 24.87 | 0.0 | 0.0 | 398.2 | 398 |
52 | 0040 | Yoshiki TSUKAMOTO | JPN | Gin Gliders Boomerang X | | | 24.66 | 0.0 | 0.0 | 391.8 | 392 |
53 | 0213 | Kotaro TAJIMA | JPN | MAC MAGUS XC2 | | | 24.62 | 0.0 | 0.0 | 390.3 | 390 |
54 | 0109 | Tetsuya SENDA | JPN | Gradient Avax XC3 | | | 24.10 | 0.0 | 0.0 | 372.8 | 373 |
55 | 0100 | Hiroshi FUJIMOTO | JPN | NIVIUK PEAK2 | | | 19.91 | 0.0 | 0.0 | 282.6 | 283 |
56 | 0036 | Koichi NAKAMURA | JPN | NIVIUK PEAK2 | | | 19.64 | 0.0 | 0.0 | 280.1 | 280 |
57 | 0045 | Akihiko TAKEDA | JPN | NOVA TRITON | | | 19.43 | 0.0 | 0.0 | 277.5 | 278 |
58 | 0087 | Akihiro YOSHINO | JPN | Advance Omega8 | | | 19.15 | 0.0 | 0.0 | 273.8 | 274 |
59 | 0085 | Emi OGURA | JPN | Advance Sigma8 | | | 19.06 | 0.0 | 0.0 | 272.4 | 272 |
60 | 0060 | Katsumoto NOMIMURA | JPN | Gin Gliders Boomerang X | | | 18.32 | 0.0 | 0.0 | 259.3 | 259 |
61 | 0083 | Kazuma OMIZO | JPN | Gin Gliders Tribe | | | 16.66 | 0.0 | 0.0 | 227.7 | 228 |
62 | 0019 | Yasuharu OKAMOTO | JPN | NIVIUK PEAK2 | | | 16.18 | 0.0 | 0.0 | 219.8 | 220 |
63 | 0201 | Masao KAMEYAMA | JPN | Gin Gliders Boomerang X | | | 16.15 | 0.0 | 0.0 | 219.2 | 219 |
64 | 0044 | Hiroshi SHIMIZU | JPN | NOVA TRITON | | | 16.06 | 0.0 | 0.0 | 217.7 | 218 |
65 | 0079 | Kazuaki KUBOSHIMA | JPN | Gin Gliders Boomerang GTO | | | 12.92 | 0.0 | 0.0 | 170.3 | 170 |
66 | 0031 | Keiji SUZUMURA | JPN | NOVA FACTOR2 | | | 12.66 | 0.0 | 0.0 | 167.7 | 168 |
67 | 0030 | Tomonari KONNO | JPN | Advance Omega8 | | | 12.56 | 0.0 | 0.0 | 166.5 | 167 |
68 | 0218 | Ryotaro TORAI | JPN | NIVIUK ARTIK3 | | | 11.55 | 0.0 | 0.0 | 152.7 | 153 |
69 | 0051 | Masateru SASAKI | JPN | NIVIUK PEAK2 | | | 9.48 | 0.0 | 0.0 | 122.0 | 122 |
70 | 0082 | Tetsuya TANAKA | JPN | Gin Gliders Boomerang X | | | 5.27 | 0.0 | 0.0 | 81.6 | 82 |
71 | 0111 | Hiroko FUJIMOTO | JPN | NIVIUK PEAK2 | | | 5.12 | 0.0 | 0.0 | 80.2 | 80 |
72 | 0074 | Masaaki ITO | JPN | Advance Omega8 | | | 5.00 | 0.0 | 0.0 | 78.8 | 79 |
72 | 0103 | Etsuo OKAMOTO | JPN | NOVA TRITON | | | 5.00 | 0.0 | 0.0 | 78.8 | 79 |
72 | 0106 | Mariko ITO | JPN | Ozone Delta | | | 5.00 | 0.0 | 0.0 | 78.8 | 79 |
72 | 0039 | Tatsumi SATO | JPN | Gin Gliders Boomerang GTO | | | 5.00 | 0.0 | 0.0 | 78.8 | 79 |
72 | 0102 | Yutaka SHINOHARA | JPN | Gin Gliders Boomerang X | | | 5.00 | 0.0 | 0.0 | 78.8 | 79 |
|
Penalties/Adjustments |
ADJ | 0046 | Hiroshi KOBAYASHI | +50 absolute points | |
ADJ | 0020 | Kazuhiro YOSHIDA | +50 absolute points | |