Task N2 Task2 (EN-C) Sun 11-Aug-13
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D99 | SHISHIKU TO |
| 1 | Entry | 0.800 km | SS | 0.4 km | B65 | ASAHI SMALL SCHOOL |
| 2 | Entry | 0.200 km | | 1.1 km | B65 | ASAHI SMALL SCHOOL |
| 3 | Entry | 0.200 km | | 1.8 km | B62 | MT.NASHIKASA |
| 4 | Entry | 0.200 km | | 3.4 km | B66 | MT.FUNAOKA |
| 5 | Entry | 0.200 km | | 4.8 km | B71 | SOUTH KOATSU RIDGE |
| 6 | Entry | 0.200 km | | 7.5 km | B62 | MT.NASHIKASA |
| 7 | Entry | 0.200 km | | 9.1 km | B66 | MT.FUNAOKA |
| 8 | Entry | 0.200 km | | 10.5 km | B71 | SOUTH KOATSU RIDGE |
| 9 | Entry | 0.200 km | | 13.2 km | B62 | MT.NASHIKASA |
| 10 | Entry | 0.200 km | | 14.8 km | B66 | MT.FUNAOKA |
| 11 | Entry | 0.200 km | | 15.6 km | B70 | FORESTRY RESEARCH INSTITUTE |
| 12 | Entry | 0.200 km | | 18.0 km | B62 | MT.NASHIKASA |
| 13 | Entry | 0.200 km | | 19.6 km | B66 | MT.FUNAOKA |
| 14 | Entry | 0.200 km | | 21.0 km | B72 | HEXAGON TANK |
| 15 | Entry | 0.200 km | | 22.5 km | B69 | SHISHIKU SOUTH RIDGE |
| 16 | Entry | 0.200 km | | 24.6 km | B62 | MT.NASHIKASA |
| 17 | Entry | 0.800 km | ES | 25.1 km | A91 | SHISHIKU LD |
| GOAL | Entry | 0.200 km | | 25.7 km | A91 | SHISHIKU LD |
|
Descente Birdman Cup 2013 |
Shishiku, Japan |
|