Task N2 Task1 (Women) Sat 10-Aug-13
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D99 | SHISHIKU TO |
1 | Exit | 0.200 km | SS | 1.1 km | B65 | ASAHI SMALL SCHOOL |
2 | Entry | 0.200 km | | 1.8 km | B62 | MT.NASHIKASA |
3 | Entry | 0.200 km | | 4.6 km | B71 | SOUTH KOATSU RIDGE |
4 | Entry | 0.200 km | | 7.3 km | B62 | MT.NASHIKASA |
5 | Entry | 0.200 km | | 10.1 km | B71 | SOUTH KOATSU RIDGE |
6 | Entry | 0.200 km | | 12.8 km | B62 | MT.NASHIKASA |
7 | Entry | 0.200 km | | 14.4 km | B66 | MT.FUNAOKA |
8 | Entry | 0.200 km | | 15.2 km | B70 | FORESTRY RESEARCH INSTITUTE |
9 | Entry | 0.200 km | | 17.6 km | B62 | MT.NASHIKASA |
10 | Entry | 0.200 km | | 19.2 km | B66 | MT.FUNAOKA |
11 | Entry | 0.200 km | | 20.5 km | B72 | HEXAGON TANK |
12 | Entry | 0.200 km | | 22.1 km | B69 | SHISHIKU SOUTH RIDGE |
13 | Entry | 0.200 km | | 24.2 km | B62 | MT.NASHIKASA |
14 | Entry | 0.500 km | ES | 25.0 km | A91 | SHISHIKU LD |
GOAL | Entry | 0.200 km | | 25.3 km | A91 | SHISHIKU LD |
|
Descente Birdman Cup 2013 |
Shishiku, Japan |
|