Task PCL Task1 (Women) Sat 10-Aug-13
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D99 | SHISHIKU TO |
1 | Exit | 0.400 km | SS | 0.8 km | B65 | ASAHI SMALL SCHOOL |
2 | Entry | 0.400 km | | 1.8 km | B69 | SHISHIKU SOUTH RIDGE |
3 | Entry | 0.400 km | | 2.9 km | B63 | SHISHIKU NORTH RIDGE |
4 | Entry | 0.400 km | | 3.3 km | B65 | ASAHI SMALL SCHOOL |
5 | Entry | 0.400 km | | 4.4 km | B69 | SHISHIKU SOUTH RIDGE |
6 | Entry | 0.400 km | | 5.5 km | B63 | SHISHIKU NORTH RIDGE |
7 | Entry | 0.400 km | | 6.0 km | B65 | ASAHI SMALL SCHOOL |
8 | Entry | 0.400 km | | 7.2 km | B70 | FORESTRY RESEARCH INSTITUTE |
9 | Entry | 0.400 km | | 7.8 km | B69 | SHISHIKU SOUTH RIDGE |
10 | Entry | 0.400 km | | 9.0 km | B63 | SHISHIKU NORTH RIDGE |
11 | Entry | 0.400 km | | 10.6 km | B70 | FORESTRY RESEARCH INSTITUTE |
12 | Entry | 0.400 km | | 11.2 km | B69 | SHISHIKU SOUTH RIDGE |
13 | Entry | 0.400 km | | 12.4 km | B63 | SHISHIKU NORTH RIDGE |
14 | Entry | 0.400 km | | 12.8 km | B65 | ASAHI SMALL SCHOOL |
15 | Entry | 0.400 km | | 13.9 km | B69 | SHISHIKU SOUTH RIDGE |
16 | Entry | 0.400 km | | 14.9 km | B63 | SHISHIKU NORTH RIDGE |
17 | Entry | 0.500 km | ES | 15.2 km | A91 | SHISHIKU LD |
GOAL | Entry | 0.400 km | | 15.3 km | A91 | SHISHIKU LD |
|
PCL Descente Birdman Cup 2013 |
Shishiku, Japan |
|