Task PCL Task2 (Women) Sun 11-Aug-13
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D99 | SHISHIKU TO |
1 | Exit | 0.400 km | SS | 0.8 km | B65 | ASAHI SMALL SCHOOL |
2 | Entry | 0.400 km | | 1.8 km | B69 | SHISHIKU SOUTH RIDGE |
3 | Entry | 0.400 km | | 2.9 km | B63 | SHISHIKU NORTH RIDGE |
4 | Entry | 0.400 km | | 3.3 km | B65 | ASAHI SMALL SCHOOL |
5 | Entry | 0.400 km | | 4.4 km | B69 | SHISHIKU SOUTH RIDGE |
6 | Entry | 0.400 km | | 6.0 km | B62 | MT.NASHIKASA |
7 | Entry | 0.400 km | | 8.4 km | B71 | SOUTH KOATSU RIDGE |
8 | Entry | 0.400 km | | 10.7 km | B62 | MT.NASHIKASA |
9 | Entry | 0.400 km | | 12.0 km | B66 | MT.FUNAOKA |
10 | Entry | 0.400 km | | 13.2 km | B71 | SOUTH KOATSU RIDGE |
11 | Entry | 0.400 km | | 15.5 km | B62 | MT.NASHIKASA |
12 | Entry | 0.400 km | | 16.7 km | B66 | MT.FUNAOKA |
13 | Entry | 0.400 km | | 17.5 km | B70 | FORESTRY RESEARCH INSTITUTE |
14 | Entry | 0.400 km | | 19.5 km | B62 | MT.NASHIKASA |
15 | Entry | 0.800 km | ES | 19.8 km | A91 | SHISHIKU LD |
GOAL | Entry | 0.400 km | | 20.2 km | A91 | SHISHIKU LD |
|
PCL Descente Birdman Cup 2013 |
Shishiku, Japan |
|