Task PCL Task1 (Women) Sat 21-Sep-13
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D32 | GOKURAKU TO |
| 1 | Entry | 1.000 km | SS | 1.6 km | B04 | SHIRAKABADAIRA |
| 2 | Entry | 0.400 km | | 2.2 km | B04 | SHIRAKABADAIRA |
| 3 | Entry | 0.400 km | | 4.2 km | B27 | PARADAICE REST |
| 4 | Entry | 0.400 km | | 6.1 km | B04 | SHIRAKABADAIRA |
| 5 | Entry | 0.400 km | | 8.4 km | D31 | TENBO TO |
| 6 | Entry | 0.400 km | | 9.6 km | B02 | AZUMAYA |
| 7 | Entry | 0.400 km | | 11.3 km | B04 | SHIRAKABADAIRA |
| 8 | Entry | 0.400 km | | 13.6 km | D31 | TENBO TO |
| 9 | Entry | 0.400 km | | 14.8 km | B02 | AZUMAYA |
| 10 | Entry | 0.400 km | | 16.5 km | B04 | SHIRAKABADAIRA |
| 11 | Entry | 0.400 km | | 21.3 km | B13 | BIJODAIRA |
| 12 | Entry | 1.000 km | ES | 22.5 km | A52 | SANYA GOAL |
| GOAL | Entry | 0.400 km | | 23.1 km | A52 | SANYA GOAL |
|
PCL Challenge Tateyama |
Tateyama, Japan |
|