Task PCL Task2 (Women) Mon 23-Sep-13
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D32 | GOKURAKU TO |
| 1 | Exit | 0.400 km | SS | 2.2 km | B04 | SHIRAKABADAIRA |
| 2 | Entry | 0.400 km | | 4.0 km | B02 | AZUMAYA |
| 3 | Entry | 0.400 km | | 5.2 km | D31 | TENBO TO |
| 4 | Entry | 0.400 km | | 7.4 km | B04 | SHIRAKABADAIRA |
| 5 | Entry | 0.400 km | | 9.2 km | B02 | AZUMAYA |
| 6 | Entry | 0.400 km | | 10.4 km | D31 | TENBO TO |
| 7 | Entry | 0.400 km | | 12.6 km | B04 | SHIRAKABADAIRA |
| 8 | Entry | 0.400 km | | 14.4 km | B02 | AZUMAYA |
| 9 | Entry | 0.400 km | | 15.6 km | D31 | TENBO TO |
| 10 | Entry | 0.400 km | | 17.9 km | B04 | SHIRAKABADAIRA |
| 11 | Entry | 0.400 km | | 22.6 km | B13 | BIJODAIRA |
| 12 | Entry | 1.000 km | ES | 23.8 km | A52 | SANYA GOAL |
| GOAL | Entry | 0.400 km | | 24.4 km | A52 | SANYA GOAL |
|
PCL Challenge Tateyama |
Tateyama, Japan |
|