Task PNL Task1 (Womens) Sat 21-Sep-13
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D32 | GOKURAKU TO |
| 1 | Entry | 1.000 km | SS | 1.6 km | B04 | SHIRAKABADAIRA |
| 2 | Entry | 0.200 km | | 2.4 km | B04 | SHIRAKABADAIRA |
| 3 | Entry | 0.200 km | | 5.3 km | B05 | GONDOLA TOP |
| 4 | Entry | 0.200 km | | 8.4 km | A55 | A LANDHING |
| 5 | Entry | 0.200 km | | 9.9 km | B04 | SHIRAKABADAIRA |
| 6 | Entry | 0.200 km | | 12.9 km | B05 | GONDOLA TOP |
| 7 | Entry | 0.200 km | | 16.5 km | B16 | SYONENSHIZEN |
| 8 | Entry | 0.200 km | | 18.9 km | B12 | OMI SCHOOL |
| 9 | Entry | 0.200 km | | 25.3 km | B13 | BIJODAIRA |
| 10 | Entry | 0.200 km | | 29.4 km | B16 | SYONENSHIZEN |
| 11 | Entry | 0.200 km | | 33.6 km | B13 | BIJODAIRA |
| 12 | Entry | 0.200 km | | 38.7 km | B04 | SHIRAKABADAIRA |
| 13 | Entry | 0.200 km | | 43.9 km | B13 | BIJODAIRA |
| 14 | Entry | 1.000 km | ES | 45.3 km | A52 | SANYA GOAL |
| GOAL | Entry | 0.200 km | | 46.1 km | A52 | SANYA GOAL |
|
PNL Tateyama Raityo Valley |
Tateyama, Japan |
|