Task PNL Task2 (Womens) Mon 23-Sep-13
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D32 | GOKURAKU TO |
1 | Entry | 1.000 km | SS | 1.6 km | B04 | SHIRAKABADAIRA |
2 | Entry | 0.200 km | | 2.4 km | B04 | SHIRAKABADAIRA |
3 | Entry | 0.200 km | | 6.4 km | B09 | MT SETOKURA |
4 | Entry | 0.200 km | | 10.2 km | B17 | TATEYAMA BRIDGE |
5 | Entry | 0.200 km | | 11.4 km | B22 | SHIRAKABA WEST |
6 | Entry | 0.200 km | | 16.8 km | B10 | MT OSHINA |
7 | Entry | 0.200 km | | 20.9 km | B06 | MT YOSHIBEI |
8 | Entry | 0.200 km | | 23.9 km | B12 | OMI SCHOOL |
9 | Entry | 0.200 km | | 29.3 km | B24 | AWASUNO PEAK |
10 | Entry | 0.200 km | | 35.7 km | B21 | MT STAND |
11 | Entry | 0.200 km | | 42.8 km | B13 | BIJODAIRA |
12 | Entry | 1.000 km | ES | 44.1 km | A52 | SANYA GOAL |
GOAL | Entry | 0.200 km | | 44.9 km | A52 | SANYA GOAL |
|
PNL Tateyama Raityo Valley |
Tateyama, Japan |
|