Task Tsugaike Task1 (Womens) Sun 15-Jun-14
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D72 | TSUGAIKE-TO |
| 1 | Exit | 0.200 km | SS | 2.0 km | A52 | TSUGAIKE-MAIN-LD |
| 2 | Entry | 0.200 km | | 4.8 km | B03 | ALPS 10-LIFT-TOP |
| 3 | Entry | 0.200 km | | 8.0 km | B47 | HIYODORI-PEAK |
| 4 | Entry | 0.200 km | | 11.9 km | B48 | IWATAKE-NORTH-WEST-PEAK |
| 5 | Entry | 0.200 km | | 16.9 km | B03 | ALPS 10-LIFT-TOP |
| 6 | Entry | 0.200 km | | 20.7 km | B05 | TSUGAIKE-GONDOLA-TOP |
| 7 | Entry | 0.200 km | | 23.4 km | B49 | IWATAKE-NORTH-PEAK |
| 8 | Entry | 0.200 km | | 27.3 km | B04 | ALPS 3-LIFT-TOP |
| 9 | Entry | 0.200 km | | 30.9 km | B45 | WEST-PEAK |
| 10 | Entry | 0.200 km | | 32.7 km | B09 | MT-AMIDA |
| 11 | Entry | 1.000 km | ES | 33.1 km | A52 | TSUGAIKE-MAIN-LD |
| GOAL | Entry | 0.200 km | | 33.9 km | A52 | TSUGAIKE-MAIN-LD |
|
Tsugaike Japan Cup |
Tsugaike, Japan |
|