Task Jam Task1 (Womens) Sat 30-Aug-14
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D97 | JAMSPORTS-TO |
1 | Entry | 0.500 km | SS | 0.9 km | A86 | JAMSPORTS-LD |
2 | Entry | 0.200 km | | 1.2 km | A86 | JAMSPORTS-LD |
3 | Entry | 0.200 km | | 2.6 km | B58 | FANTASY-RESTHOUS |
4 | Entry | 0.200 km | | 4.2 km | B36 | KUREMI-SABOU-DAM |
5 | Entry | 0.200 km | | 6.7 km | B30 | NTT-ANTENA |
6 | Entry | 0.200 km | | 9.9 km | B58 | FANTASY-RESTHOUS |
7 | Entry | 0.200 km | | 12.8 km | B60 | KOMATSUTEI |
8 | Entry | 0.200 km | | 14.8 km | B36 | KUREMI-SABOU-DAM |
9 | Entry | 0.200 km | | 17.0 km | B37 | JOUDOJI-DAM-YOKO |
10 | Entry | 0.200 km | | 19.1 km | B36 | KUREMI-SABOU-DAM |
11 | Entry | 0.200 km | | 20.8 km | B59 | RYOKINJO |
12 | Entry | 0.200 km | | 22.4 km | D97 | JAMSPORTS-TO |
13 | Entry | 0.500 km | ES | 23.1 km | A86 | JAMSPORTS-LD |
GOAL | Entry | 0.200 km | | 23.4 km | A86 | JAMSPORTS-LD |
|
JamKatsuyama Summer Cup |
JAM Katsuyama, Japan |
|