Task Jam Task2 (Womens) Sun 31-Aug-14
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D97 | JAMSPORTS-TO |
1 | Entry | 0.500 km | SS | 0.9 km | A86 | JAMSPORTS-LD |
2 | Entry | 0.200 km | | 1.2 km | A86 | JAMSPORTS-LD |
3 | Entry | 0.400 km | | 2.5 km | B58 | FANTASY-RESTHOUS |
4 | Entry | 0.200 km | | 3.8 km | B36 | KUREMI-SABOU-DAM |
5 | Entry | 0.200 km | | 6.0 km | B37 | JOUDOJI-DAM-YOKO |
6 | Entry | 0.400 km | | 8.6 km | B58 | FANTASY-RESTHOUS |
7 | Entry | 0.200 km | | 11.1 km | B37 | JOUDOJI-DAM-YOKO |
8 | Entry | 0.200 km | | 13.3 km | B36 | KUREMI-SABOU-DAM |
9 | Entry | 0.200 km | | 15.4 km | B37 | JOUDOJI-DAM-YOKO |
10 | Entry | 0.200 km | | 17.5 km | B36 | KUREMI-SABOU-DAM |
11 | Entry | 0.200 km | | 19.2 km | B59 | RYOKINJO |
12 | Entry | 0.200 km | | 20.9 km | D97 | JAMSPORTS-TO |
13 | Entry | 0.500 km | ES | 21.6 km | A86 | JAMSPORTS-LD |
GOAL | Entry | 0.200 km | | 21.9 km | A86 | JAMSPORTS-LD |
|
JamKatsuyama Summer Cup |
JAM Katsuyama, Japan |
|