Task Shirataka Task2 (EN-C) Sun 21-Sep-14
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D61 | SHIRATAKA-TO |
1 | Entry | 0.800 km | SS | 0.6 km | B04 | SHINZAN-TAIRA |
2 | Entry | 0.200 km | | 1.2 km | B04 | SHINZAN-TAIRA |
3 | Entry | 0.200 km | | 3.0 km | B14 | KITSUNEGOE |
4 | Entry | 0.200 km | | 5.4 km | B12 | HAGINO-SAGYOGOYA |
5 | Entry | 0.200 km | | 7.5 km | B03 | TONBI-SHOP |
6 | Entry | 0.200 km | | 9.3 km | B02 | SHIRATAKA-SHRINE |
7 | Entry | 0.200 km | | 11.2 km | B12 | HAGINO-SAGYOGOYA |
8 | Entry | 0.200 km | | 15.2 km | B10 | NISHI-KUROMORI-A |
9 | Entry | 0.200 km | | 17.9 km | B02 | SHIRATAKA-SHRINE |
10 | Entry | 0.200 km | | 22.6 km | B09 | DENPATO-ATO |
11 | Entry | 0.200 km | | 25.9 km | B13 | HARIU-L-CURVE |
12 | Entry | 1.000 km | ES | 33.1 km | A43 | ARATO-BRIDGE-GOA |
GOAL | Entry | 0.200 km | | 33.9 km | A43 | ARATO-BRIDGE-GOA |
|
Shirataka Open Cup |
Shirataka, Japan |
|