Task Asagiri Task1 (Womens) Sat 18-Jan-14
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D72 | WEST-FUJI-TAKEOF |
1 | Entry | 3.000 km | SS | 3.9 km | B27 | TENSI-SOUTH |
2 | Entry | 0.400 km | | 6.5 km | B27 | TENSI-SOUTH |
3 | Entry | 0.400 km | | 11.4 km | B20 | SOUTH-RIDGE |
4 | Entry | 0.400 km | | 13.2 km | B13 | LANDSLIDE-PREVEN |
5 | Entry | 0.400 km | | 19.4 km | B27 | TENSI-SOUTH |
6 | Entry | 0.400 km | | 25.0 km | B33 | DOCOMO ANTENNA |
7 | Entry | 0.400 km | | 27.9 km | B13 | LANDSLIDE-PREVEN |
8 | Entry | 0.400 km | | 30.7 km | B33 | DOCOMO ANTENNA |
9 | Entry | 0.400 km | | 36.3 km | B27 | TENSI-SOUTH |
10 | Entry | 0.400 km | | 37.8 km | B40 | SHIRAITO TO WEST |
11 | Entry | 2.000 km | ES | 38.6 km | A63 | YMCA Goal |
GOAL | Entry | 0.400 km | | 40.2 km | A63 | YMCA Goal |
|
JPA PG Cup in FUJISAN |
Asagiri, Japan |
|