Task PCL Tsugaike Task1 (Women) Sun 07-Jun-15
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D72 | TSUGAIKE-TO |
1 | Entry | 1.000 km | SS | 1.1 km | A52 | TSUGAIKE-MAIN-LD |
2 | Entry | 0.400 km | | 1.7 km | A52 | TSUGAIKE-MAIN-LD |
3 | Entry | 0.400 km | | 3.4 km | D71 | TSUGANOMORI-TO |
4 | Entry | 0.400 km | | 5.9 km | B49 | IWATAKE-NORTH-PEAK |
5 | Entry | 0.400 km | | 9.4 km | B04 | ALPS 3-LIFT-TOP |
6 | Entry | 0.400 km | | 11.3 km | D71 | TSUGANOMORI-TO |
7 | Entry | 0.400 km | | 12.9 km | B09 | MT-AMIDA |
8 | Entry | 0.400 km | | 15.6 km | A66 | WAKAGURI-LD |
9 | Entry | 0.400 km | ES | 17.7 km | B46 | SHAKUNAGE-LIFT |
GOAL | Entry | 0.400 km | | 18.5 km | A52 | TSUGAIKE-MAIN-LD |
|
PCL Tsugaike Japan Cup |
Tsugaike, Japan |
|