Task JAM Task1 (Womens) Sat 29-Aug-15
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D97 | JAMSPORTS-TO |
| 1 | Entry | 0.500 km | SS | 0.9 km | A86 | JAMSPORTS-LD |
| 2 | Entry | 0.200 km | | 1.2 km | A86 | JAMSPORTS-LD |
| 3 | Entry | 0.200 km | | 2.6 km | B58 | FANTASY-RESTHOUS |
| 4 | Entry | 1.000 km | | 5.1 km | B30 | NTT-ANTENA |
| 5 | Entry | 1.800 km | | 7.3 km | B98 | FANTASY-TO |
| 6 | Entry | 1.000 km | | 9.5 km | B30 | NTT-ANTENA |
| 7 | Entry | 1.800 km | | 11.7 km | B98 | FANTASY-TO |
| 8 | Entry | 1.000 km | | 13.9 km | B30 | NTT-ANTENA |
| 9 | Entry | 1.800 km | | 16.1 km | B98 | FANTASY-TO |
| 10 | Entry | 1.000 km | | 18.4 km | B30 | NTT-ANTENA |
| 11 | Entry | 1.000 km | | 21.4 km | B98 | FANTASY-TO |
| 12 | Entry | 0.500 km | ES | 23.1 km | A86 | JAMSPORTS-LD |
| GOAL | Entry | 0.200 km | | 23.4 km | A86 | JAMSPORTS-LD |
|
JamKatsuyama Summer Cup |
JamKatsuyama, Japan |
|