Task PCL JAM Tsk1 (Women) Sat 29-Aug-15
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D97 | JAMSPORTS-TO |
1 | Entry | 0.600 km | SS | 0.8 km | A86 | JAMSPORTS-LD |
2 | Entry | 0.400 km | | 1.0 km | A86 | JAMSPORTS-LD |
3 | Entry | 0.400 km | | 1.6 km | D97 | JAMSPORTS-TO |
4 | Entry | 0.400 km | | 2.6 km | B61 | STAFFRODGE |
5 | Entry | 0.400 km | | 3.5 km | D97 | JAMSPORTS-TO |
6 | Entry | 0.400 km | | 4.8 km | B59 | RYOKINJO |
7 | Entry | 0.400 km | | 6.0 km | D97 | JAMSPORTS-TO |
8 | Entry | 0.400 km | | 7.0 km | B61 | STAFFRODGE |
9 | Entry | 0.400 km | | 8.0 km | D97 | JAMSPORTS-TO |
10 | Entry | 0.600 km | ES | 8.3 km | A86 | JAMSPORTS-LD |
GOAL | Entry | 0.400 km | | 8.5 km | A86 | JAMSPORTS-LD |
|
PCL JamKatsuyama Summer Cup |
JamKatsuyama, Japan |
|