Task PCL Takane Task1 (Women) Sat 17-Oct-15
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D21 | D21157 |
1 | Entry | 0.600 km | SS | 0.7 km | B04 | B04127 |
2 | Entry | 0.400 km | | 0.9 km | B04 | B04127 |
3 | Entry | 0.400 km | | 1.6 km | B25 | B25125 |
4 | Entry | 0.400 km | | 2.2 km | D22 | D22155 |
5 | Entry | 0.400 km | | 2.7 km | B04 | B04127 |
6 | Entry | 0.400 km | | 3.4 km | B25 | B25125 |
7 | Entry | 0.400 km | | 4.0 km | D22 | D22155 |
8 | Entry | 0.400 km | | 4.5 km | B04 | B04127 |
9 | Entry | 0.400 km | | 5.2 km | B25 | B25125 |
10 | Entry | 0.400 km | | 5.8 km | D22 | D22155 |
11 | Entry | 0.400 km | | 8.1 km | A42 | A42093 |
12 | Entry | 0.400 km | | 9.1 km | B18 | B18130 |
13 | Entry | 0.400 km | | 10.4 km | B26 | B26110 |
14 | Entry | 0.400 km | | 12.0 km | B09 | B09093 |
15 | Entry | 0.500 km | ES | 12.4 km | A42 | A42093 |
GOAL | Entry | 0.400 km | | 12.5 km | A42 | A42093 |
|
PCL Takane Cup |
Takane, Japan |
|