Task PCL Takane Task2 (Women) Sun 18-Oct-15
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D21 | D21157 |
| 1 | Entry | 0.600 km | SS | 0.6 km | B04 | B04127 |
| 2 | Entry | 0.400 km | | 0.8 km | B04 | B04127 |
| 3 | Entry | 0.400 km | | 2.1 km | B03 | B03154 |
| 4 | Entry | 0.400 km | | 3.2 km | B02 | B02115 |
| 5 | Entry | 0.400 km | | 4.0 km | B04 | B04127 |
| 6 | Entry | 0.400 km | | 5.3 km | B03 | B03154 |
| 7 | Entry | 0.400 km | | 6.3 km | B02 | B02115 |
| 8 | Entry | 0.400 km | | 7.1 km | B04 | B04127 |
| 9 | Entry | 0.400 km | | 8.4 km | B03 | B03154 |
| 10 | Entry | 0.400 km | | 9.5 km | B02 | B02115 |
| 11 | Entry | 0.400 km | | 10.4 km | B04 | B04127 |
| 12 | Entry | 0.400 km | | 11.6 km | B20 | B20089 |
| 13 | Entry | 0.400 km | | 13.2 km | B18 | B18130 |
| 14 | Entry | 0.400 km | | 14.6 km | B26 | B26110 |
| 15 | Entry | 0.400 km | | 15.1 km | B20 | B20089 |
| 16 | Entry | 0.400 km | | 16.6 km | B18 | B18130 |
| 17 | Entry | 0.400 km | | 17.9 km | B26 | B26110 |
| 18 | Entry | 0.600 km | ES | 18.2 km | A42 | A42093 |
| GOAL | Entry | 0.400 km | | 18.4 km | A42 | A42093 |
|
PCL Takane Cup |
Takane, Japan |
|