Task N2 Asagiri Task1 (Womens) Sun 18-Jan-15
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D72 | WEST-FUJI-TAKEOF |
| 1 | Entry | 3.000 km | SS | 0.9 km | B23 | CHOJADAKE-TOP |
| 2 | Entry | 0.400 km | | 3.5 km | B23 | CHOJADAKE-TOP |
| 3 | Entry | 0.400 km | | 7.0 km | B48 | MT-KUMAMORI TOP |
| 4 | Entry | 0.400 km | | 11.8 km | B15 | MT-TENSHI-TOP |
| 5 | Entry | 0.400 km | | 14.9 km | B01 | SOUTH-RIDGE-CENTER |
| 6 | Entry | 0.400 km | | 16.7 km | B48 | MT-KUMAMORI TOP |
| 7 | Entry | 0.400 km | | 19.8 km | B44 | CHOJAONE-RIDGE |
| 8 | Entry | 0.400 km | | 20.9 km | B20 | SOUTH-RIDGE |
| 9 | Entry | 0.400 km | | 23.2 km | B48 | MT-KUMAMORI TOP |
| 10 | Entry | 0.400 km | | 28.1 km | B15 | MT-TENSHI-TOP |
| 11 | Entry | 2.000 km | ES | 30.0 km | A63 | YMCA Goal |
| GOAL | Entry | 0.400 km | | 31.6 km | A63 | YMCA Goal |
|
N2 ASAGIRI |
Asagiri, Japan |
|