Task PCL COO XC Task1 (Women) Sat 21-Mar-15
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | EAST-LAUNCH |
1 | Entry | 0.450 km | SS | 1.4 km | B58 | KAMIDERA GRAVE |
2 | Entry | 0.400 km | | 1.4 km | B58 | KAMIDERA GRAVE |
3 | Entry | 0.400 km | | 2.7 km | B03 | MT-ASHIO |
4 | Entry | 0.400 km | | 3.6 km | B15 | EAST IWAYAMA PEA |
5 | Entry | 0.400 km | | 4.7 km | B47 | SARUKABE PEAK |
6 | Entry | 0.400 km | | 5.7 km | B03 | MT-ASHIO |
7 | Entry | 0.400 km | | 7.4 km | B22 | FISHING POND |
8 | Entry | 0.400 km | | 8.8 km | B47 | SARUKABE PEAK |
9 | Entry | 0.400 km | | 9.8 km | B03 | MT-ASHIO |
10 | Entry | 1.000 km | ES | 13.9 km | A89 | NASA MOTER LD |
GOAL | Entry | 0.400 km | | 14.5 km | A89 | NASA MOTER LD |
|
PCL COO XC Cup |
COO, Japan |
|