Task PCL Shirataka Task1 (Women) Sun 20-Sep-15
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D61 | D61095 |
1 | Entry | 0.800 km | SS | 0.7 km | A41 | A41048 |
2 | Entry | 0.400 km | | 1.1 km | A41 | A41048 |
3 | Entry | 0.400 km | | 2.1 km | B14 | B14066 |
4 | Entry | 0.400 km | | 3.1 km | B02 | B02099 |
5 | Entry | 0.400 km | | 4.7 km | A41 | A41048 |
6 | Entry | 0.400 km | | 5.7 km | B14 | B14066 |
7 | Entry | 0.400 km | | 6.7 km | B02 | B02099 |
8 | Entry | 0.400 km | | 9.1 km | B35 | B35041 |
9 | Entry | 0.400 km | | 11.7 km | B10 | B10083 |
10 | Entry | 0.400 km | | 13.8 km | B02 | B02099 |
11 | Entry | 1.000 km | ES | 14.9 km | A41 | A41048 |
GOAL | Entry | 0.400 km | | 15.5 km | A41 | A41048 |
|
PCL Challenge Shirataka |
PCL Shirataka, Japan |
|