Task PCL Shirataka Task1 (Women) Sat 11-Jun-16
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D61 | D61095 |
1 | Entry | 0.500 km | SS | 0.9 km | B04 | B04058 |
2 | Entry | 0.400 km | | 1.0 km | B04 | B04058 |
3 | Entry | 0.400 km | | 1.8 km | D61 | D61095 |
4 | Entry | 0.400 km | | 2.2 km | B16 | B16071 |
5 | Entry | 0.400 km | | 3.7 km | B14 | B14066 |
6 | Entry | 0.400 km | | 5.8 km | B12 | B12050 |
7 | Entry | 0.400 km | | 9.2 km | B10 | B10083 |
8 | Entry | 0.400 km | | 13.2 km | B06 | B06038 |
9 | Entry | 0.400 km | | 16.4 km | B02 | B02099 |
10 | Entry | 0.400 km | | 19.5 km | B06 | B06038 |
11 | Entry | 0.400 km | ES | 22.4 km | B14 | B14066 |
GOAL | Entry | 0.400 km | | 23.2 km | A41 | A41048 |
|
PCL Challenge Shirataka 1st |
PCL Shirataka, Japan |
|