Task PCL Takane Task1 (Women) Sat 15-Oct-16
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D21 | D21157 |
1 | Entry | 0.800 km | SS | 0.8 km | B02 | B02115 |
2 | Entry | 0.400 km | | 1.2 km | B02 | B02115 |
3 | Entry | 0.400 km | | 1.2 km | B02 | B02115 |
4 | Entry | 0.400 km | | 1.9 km | B04 | B04127 |
5 | Entry | 0.400 km | | 3.2 km | B03 | B03154 |
6 | Entry | 0.400 km | | 4.3 km | B02 | B02115 |
7 | Entry | 0.400 km | | 5.0 km | B04 | B04127 |
8 | Entry | 0.400 km | | 6.4 km | B03 | B03154 |
9 | Entry | 0.400 km | | 7.4 km | B02 | B02115 |
10 | Entry | 0.400 km | | 8.2 km | B04 | B04127 |
11 | Entry | 0.400 km | | 9.5 km | B03 | B03154 |
12 | Entry | 0.400 km | | 12.5 km | B20 | B20089 |
13 | Entry | 0.400 km | | 14.0 km | B18 | B18130 |
14 | Entry | 0.400 km | | 15.4 km | B26 | B26110 |
15 | Entry | 0.400 km | | 16.0 km | B20 | B20089 |
16 | Entry | 0.400 km | | 17.5 km | B18 | B18130 |
17 | Entry | 0.400 km | | 18.8 km | B26 | B26110 |
18 | Entry | 0.600 km | ES | 19.0 km | A42 | A42093 |
GOAL | Entry | 0.200 km | | 19.4 km | A42 | A42093 |
|
PCL Takane Cup |
PCL Takane, Japan |
|