Task PCL Takane Task2 (Women) Sun 16-Oct-16
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D21 | D21157 |
1 | Entry | 0.800 km | SS | 0.4 km | B04 | B04127 |
2 | Entry | 0.400 km | | 1.6 km | B04 | B04127 |
3 | Entry | 0.400 km | | 2.6 km | A42 | A42093 |
4 | Entry | 0.400 km | | 3.5 km | B04 | B04127 |
5 | Entry | 0.400 km | | 4.4 km | A42 | A42093 |
6 | Entry | 0.400 km | | 5.3 km | B04 | B04127 |
7 | Entry | 0.400 km | | 6.4 km | A42 | A42093 |
8 | Entry | 0.400 km | | 7.4 km | B18 | B18130 |
9 | Entry | 0.400 km | | 8.2 km | A42 | A42093 |
10 | Entry | 0.400 km | | 9.1 km | B18 | B18130 |
11 | Entry | 0.800 km | ES | 9.5 km | A42 | A42093 |
GOAL | Entry | 0.400 km | | 9.9 km | A42 | A42093 |
|
PCL Takane Cup |
PCL Takane, Japan |
|