Task N2L Tsugaike Task1 (Womens) Sat 22-Oct-16
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D72 | TSUGAIKE-TO |
| 1 | Entry | 2.000 km | SS | 3.0 km | B01 | GREEN-PLAZA-HOTEL |
| 2 | Entry | 1.500 km | | 3.5 km | B01 | GREEN-PLAZA-HOTEL |
| 3 | Entry | 0.400 km | | 5.3 km | B07 | SHIRAKABA-RESTHOUSE |
| 4 | Entry | 1.500 km | | 7.2 km | B01 | GREEN-PLAZA-HOTEL |
| 5 | Entry | 0.400 km | | 9.0 km | B07 | SHIRAKABA-RESTHOUSE |
| 6 | Entry | 1.500 km | | 10.8 km | B01 | GREEN-PLAZA-HOTEL |
| 7 | Entry | 1.500 km | | 14.6 km | B12 | IWATAKE-GONDOLA-TOP |
| 8 | Entry | 1.000 km | ES | 15.2 km | A52 | TSUGAIKE-MAIN-LD |
| GOAL | Entry | 1.000 km | | 15.2 km | A52 | TSUGAIKE-MAIN-LD |
|
N2 Tsugaike Japan Cup |
N2 Tsugaike, Japan |
|