Task PCL Final Task1 (Women) Sat 12-Nov-16
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | EAST-LAUNCH |
1 | Entry | 0.800 km | SS | 1.0 km | B58 | KAMIDERA GRAVE |
2 | Entry | 0.400 km | | 1.4 km | B58 | KAMIDERA GRAVE |
3 | Entry | 0.400 km | | 2.7 km | B03 | MT-ASHIO |
4 | Entry | 0.400 km | | 4.3 km | B22 | FISHING POND |
5 | Entry | 0.400 km | | 5.7 km | B47 | SARUKABE PEAK |
6 | Entry | 0.400 km | | 6.8 km | B03 | MT-ASHIO |
7 | Entry | 1.000 km | | 9.4 km | B11 | SARU-ANTENA |
8 | Entry | 1.500 km | | 12.5 km | B23 | YASATO-5JUNCTION |
9 | Entry | 1.000 km | ES | 15.9 km | A89 | NASA MOTER LD |
GOAL | Entry | 0.400 km | | 16.5 km | A89 | NASA MOTER LD |
|
PCL Final in Yasato |
PCL Final in Yasato, Japan |
|