Task N2L Hakuba Task1 (Womens) Sun 02-Oct-16
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D74 | HAPPO-GONDOLA-TOP |
1 | Entry | 1.000 km | SS | 1.0 km | B15 | HAPPO-GONDOLA-BASE |
2 | Entry | 0.400 km | | 1.6 km | B15 | HAPPO-GONDOLA-BASE |
3 | Entry | 0.400 km | | 2.8 km | D74 | HAPPO-GONDOLA-TOP |
4 | Entry | 0.400 km | | 3.9 km | B15 | HAPPO-GONDOLA-BASE |
5 | Entry | 0.400 km | | 5.1 km | D74 | HAPPO-GONDOLA-TOP |
6 | Entry | 0.400 km | | 6.3 km | B15 | HAPPO-GONDOLA-BASE |
7 | Entry | 0.400 km | | 7.4 km | B14 | KITAONE-RESTHOUSE |
8 | Entry | 1.500 km | | 12.8 km | B23 | MINEKATA-SKIAREA-TOP |
9 | Entry | 1.000 km | ES | 14.5 km | A58 | SANOSAKA-GOAL |
GOAL | Entry | 0.400 km | | 15.1 km | A58 | SANOSAKA-GOAL |
|
N2 Hakuba Happo One Japan Cup |
N2 Happo, Japan |
|