Task PCL Sakuranbo Task1 (Womens) Sun 11-Jun-17
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D61 | D61095 |
| 1 | Entry | 0.600 km | SS | 0.8 km | B04 | B04058 |
| 2 | Entry | 0.400 km | | 1.0 km | B04 | B04058 |
| 3 | Entry | 0.400 km | | 1.7 km | D61 | D61095 |
| 4 | Entry | 1.000 km | | 2.5 km | B34 | B34051 |
| 5 | Entry | 0.400 km | | 3.4 km | D61 | D61095 |
| 6 | Entry | 0.600 km | | 4.4 km | B12 | B12050 |
| 7 | Entry | 0.400 km | | 5.3 km | D61 | D61095 |
| 8 | Entry | 0.600 km | | 6.5 km | B35 | B35041 |
| 9 | Entry | 0.400 km | | 7.6 km | D61 | D61095 |
| 10 | Entry | 0.600 km | ES | 8.1 km | A41 | A41048 |
| GOAL | Entry | 0.400 km | | 8.3 km | A41 | A41048 |
|
PCL Shirataka Spring Festival |
PCL Shirataka June, Japan
|
|