Task PCL Jam Task1 (Womens) Sat 02-Sep-17
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D97 | JAMSPORTS-TO |
1 | Entry | 0.600 km | SS | 1.2 km | B61 | STAFFRODGE |
2 | Entry | 0.400 km | | 1.4 km | B61 | STAFFRODGE |
3 | Entry | 0.400 km | | 2.8 km | B58 | FANTASY-RESTHOUS |
4 | Entry | 0.400 km | | 4.3 km | B61 | STAFFRODGE |
5 | Entry | 0.400 km | | 5.8 km | B58 | FANTASY-RESTHOUS |
6 | Entry | 0.400 km | | 7.2 km | B61 | STAFFRODGE |
7 | Entry | 0.400 km | | 8.7 km | B58 | FANTASY-RESTHOUS |
8 | Entry | 0.400 km | | 11.2 km | B60 | KOMATSUTEI |
9 | Entry | 0.600 km | ES | 11.7 km | A86 | JAMSPORTS-LD |
GOAL | Entry | 0.400 km | | 11.9 km | A86 | JAMSPORTS-LD |
|
PCL JamKatsuyama Summer Cup |
PCL Jam, Japan
|
|