Task PCL Coo XC Task1 (Womens) Sat 18-Mar-17
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D02 | WEST-LAUNCH |
1 | Entry | 1.000 km | SS | 0.6 km | B77 | TENNIS COURT |
2 | Entry | 0.400 km | | 1.3 km | B77 | TENNIS COURT |
3 | Entry | 0.400 km | | 2.3 km | B71 | YAMAO PEAK |
4 | Entry | 0.400 km | | 3.2 km | D02 | WEST-LAUNCH |
5 | Entry | 0.400 km | | 4.7 km | B20 | MAKABE-SOBAYA |
6 | Entry | 0.400 km | | 5.6 km | B71 | YAMAO PEAK |
7 | Entry | 0.400 km | | 6.6 km | D02 | WEST-LAUNCH |
8 | Entry | 0.400 km | | 8.3 km | B82 | MAKABE GYM |
9 | Entry | 0.400 km | | 9.5 km | B71 | YAMAO PEAK |
10 | Entry | 0.400 km | | 10.5 km | D02 | WEST-LAUNCH |
11 | Entry | 1.000 km | ES | 11.3 km | A76 | WEST LD |
GOAL | Entry | 0.400 km | | 11.9 km | A76 | WEST LD |
|
PCL COO XC Cup |
PCL COO, Japan
|
|