Task PCL Coo XC Task2 (Womens) Sun 19-Mar-17
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D02 | WEST-LAUNCH |
| 1 | Entry | 1.000 km | SS | 0.6 km | B77 | TENNIS COURT |
| 2 | Entry | 0.400 km | | 1.3 km | B77 | TENNIS COURT |
| 3 | Entry | 0.400 km | | 2.3 km | B71 | YAMAO PEAK |
| 4 | Entry | 0.400 km | | 3.2 km | D02 | WEST-LAUNCH |
| 5 | Entry | 0.400 km | | 4.6 km | A76 | WEST LD |
| 6 | Entry | 0.400 km | | 5.4 km | B71 | YAMAO PEAK |
| 7 | Entry | 0.400 km | | 8.1 km | B03 | MT-ASHIO |
| 8 | Entry | 0.400 km | | 11.0 km | B82 | MAKABE GYM |
| 9 | Entry | 0.400 km | | 12.7 km | D02 | WEST-LAUNCH |
| 10 | Entry | 0.400 km | ES | 14.7 km | B79 | SHIRAI SHRINE |
| GOAL | Entry | 0.400 km | | 15.3 km | A76 | WEST LD |
|
PCL COO XC Cup |
PCL COO, Japan
|
|