Task PNL Coo XC Task2 (Open) Sun 19-Mar-17
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D02 | WEST-LAUNCH |
1 | Entry | 3.000 km | SS | 1.4 km | B05 | MT-TSUBAME |
2 | Entry | 1.000 km | | 3.4 km | B05 | MT-TSUBAME |
3 | Entry | 2.000 km | | 10.1 km | B25 | TSUKUBA-PEAK |
4 | Entry | 1.000 km | | 17.3 km | B05 | MT-TSUBAME |
5 | Entry | 14.000 km | | 23.5 km | A98 | INOUE-GOAL |
6 | Entry | 16.000 km | | 30.0 km | A64 | OBAYASI-GOAL |
7 | Entry | 4.000 km | | 33.6 km | B14 | MT-RYUJIN MINIST |
8 | Entry | 4.000 km | | 37.4 km | B26 | KOMACHI-LD |
9 | Entry | 1.000 km | ES | 40.3 km | A89 | NASA MOTER LD |
GOAL | Entry | 0.400 km | | 40.9 km | A89 | NASA MOTER LD |
| |
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0032 | Tetsu YAKUSHIJI | JPN | NIVIUK ICE PEAK7 | | 12:15:00 | 13:48:34 | 01:33:34 | 25.00 | 40.95 | 377.7 | 79.1 | 542.2 | 999 |
2 | 0013 | Hiroki NAKAMURA | JPN | NIVIUK PEAK4 | | 12:15:00 | 13:52:23 | 01:37:23 | 24.02 | 40.95 | 346.1 | 80.1 | 542.2 | 968 |
3 | 0006 | Susumu MASAKI | JPN | NIVIUK ICE PEAK7 Pro | | 12:15:00 | 14:10:57 | 01:55:57 | 20.17 | 40.95 | 239.7 | 63.2 | 542.2 | 845 |
4 | 0028 | Hidetoshi SUMI | JPN | Ozone ENZO2 | | 12:15:00 | 14:12:24 | 01:57:24 | 19.92 | 40.95 | 232.3 | 62.7 | 542.2 | 837 |
5 | 0093 | Akira IZAWA | JPN | Advance Omega XALPS | | 12:15:00 | 14:16:47 | 02:01:47 | 19.20 | 40.95 | 210.3 | 34.4 | 542.2 | 787 |
6 | 0030 | Kazuhiro YOSHIDA | JPN | Gin gliders Boomerang 10 | | 12:15:00 | 14:17:28 | 02:02:28 | 19.10 | 40.95 | 206.9 | 31.4 | 542.2 | 781 |
7 | 0052 | Tomoko YOSHIKAWA | JPN | Ozone Zeno | | 12:15:00 | 14:18:13 | 02:03:13 | 18.98 | 40.95 | 203.3 | 32.2 | 542.2 | 778 |
8 | 0009 | Shinya NAKASHIMA | JPN | Gin gliders Boomerang 10 | | 12:15:00 | 14:17:08 | 02:02:08 | 19.15 | 40.95 | 208.6 | 21.5 | 542.2 | 772 |
9 | 0001 | Kaoru OGISAWA | JPN | Gin gliders Boomerang 10 | | 12:15:00 | 14:17:17 | 02:02:17 | 19.13 | 40.95 | 207.8 | 15.8 | 542.2 | 766 |
10 | 0017 | Shinichi HOSHIDA | JPN | Gin gliders Boomerang 10 | | 12:15:00 | 14:19:12 | 02:04:12 | 18.83 | 40.95 | 198.4 | 24.0 | 542.2 | 765 |
11 | 0077 | Yoshito MAEBORI | JPN | Gin gliders Boomerang 10 | | 12:15:00 | 14:23:20 | 02:08:20 | 18.22 | 40.95 | 178.5 | 33.6 | 542.2 | 754 |
12 | 0046 | Osamu AMANO | JPN | NIVIUK PEAK4 | | 12:15:00 | 14:24:57 | 02:09:57 | 18.00 | 40.95 | 170.8 | 29.3 | 542.2 | 742 |
13 | 0043 | Hiroshi TAKAGI | JPN | NIVIUK PEAK4 | | 12:15:00 | 14:28:34 | 02:13:34 | 17.51 | 40.95 | 153.8 | 30.3 | 542.2 | 726 |
14 | 0045 | Koichi MOMIYAMA | JPN | Ozone LM6 | | 12:15:00 | 14:30:11 | 02:15:11 | 17.30 | 40.95 | 146.3 | 24.8 | 542.2 | 713 |
15 | 0040 | Tsukiko KATAGAI | JPN | NIVIUK PEAK4 | | 12:15:00 | 14:34:37 | 02:19:37 | 16.75 | 40.95 | 125.9 | 26.0 | 542.2 | 694 |
16 | 0016 | Tatsumi SATO | JPN | Ozone ENZO2 | | 12:15:00 | 14:35:01 | 02:20:01 | 16.70 | 40.95 | 124.1 | 19.2 | 542.2 | 686 |
17 | 0057 | Hisanori ONODERA | JPN | Gin gliders Carrera+ | | 12:15:00 | 14:36:59 | 02:21:59 | 16.47 | 40.95 | 115.2 | 26.7 | 542.2 | 684 |
18 | 0024 | Hiroshi KOBAYASHI | JPN | NIVIUK ICE PEAK7 | | 12:15:00 | 14:36:15 | 02:21:15 | 16.56 | 40.95 | 118.5 | 11.2 | 542.2 | 672 |
19 | 0010 | Masafumi YAMAMOTO | JPN | Ozone Mantra M6 | | 12:15:00 | 14:49:19 | 02:34:19 | 15.16 | 40.95 | 60.6 | 34.9 | 542.2 | 638 |
20 | 0027 | Noriko YOSHIHARA | JPN | Ozone Zeno | | 12:15:00 | 14:49:56 | 02:34:56 | 15.10 | 40.95 | 57.9 | 0.0 | 542.2 | 600 |
21 | 0044 | Yasuharu OKAMOTO | JPN | NOVA TRITON2 | | 12:15:00 | 14:51:16 | 02:36:16 | 14.97 | 40.95 | 52.1 | 0.0 | 542.2 | 594 |
22 | 0004 | Shingo TAKASUGI | JPN | Ozone ENZO2 | | 12:15:00 | | | | 39.94 | 0.0 | 50.0 | 528.9 | 579 |
23 | 0079 | Kazuhiro AOKI | JPN | Ozone ENZO2 | | 12:15:00 | | | | 37.28 | 0.0 | 78.2 | 493.7 | 572 |
24 | 0035 | Masato KATAGIRI | JPN | Gin gliders Boomerang GTO2 | | 12:15:00 | | | | 39.61 | 0.0 | 31.0 | 524.5 | 556 |
25 | 0038 | Akihiko TAKEDA | JPN | NIVIUK ICE PEAK6 | | 12:15:00 | 15:24:48 | 03:09:48 | 12.32 | 40.95 | 0.0 | 0.0 | 542.2 | 542 |
25 | 0049 | Miki KONO | JPN | NIVIUK PEAK4 | | 12:15:00 | 15:13:46 | 02:58:46 | 13.08 | 40.95 | 0.0 | 0.0 | 542.2 | 542 |
25 | 0078 | Sayuri TAKAHASHI | JPN | AIR DESIGN RISE2 SUPER LIGHT | | 12:15:00 | 15:18:19 | 03:03:19 | 12.76 | 40.95 | 0.0 | 0.0 | 542.2 | 542 |
28 | 0031 | Makoto NORO | JPN | NOVA TRITON2 | | 12:15:00 | 15:04:33 | 02:49:33 | 13.79 | 40.79 | 0.0 | 0.0 | 540.2 | 540 |
29 | 0300 | Masaya ODA | JPN | Gin gliders Carrera+ | | 12:15:00 | | | | 35.65 | 0.0 | 65.8 | 472.1 | 538 |
30 | 0305 | Nobuaki JIKIDO | JPN | NOVA PHANTOM | | 12:15:00 | | | | 40.21 | 0.0 | 0.0 | 532.5 | 533 |
31 | 0069 | Hiroshi FUJIMOTO | JPN | NIVIUK PEAK4 | | 12:15:00 | | | | 40.15 | 0.0 | 0.0 | 531.6 | 532 |
32 | 0036 | Shigemi SAKURAI | JPN | NIVIUK PEAK4 | | 12:15:00 | | | | 37.22 | 0.0 | 0.0 | 492.8 | 493 |
33 | 0075 | Masaaki ITO | JPN | Gin gliders Boomerang GTO2 | | 12:15:00 | | | | 33.81 | 0.0 | 20.6 | 447.8 | 468 |
34 | 0034 | Atsuko MIURA | JPN | Gin gliders Carrera+ | | 12:15:00 | | | | 33.73 | 0.0 | 9.2 | 446.7 | 456 |
35 | 0020 | Satoshi TAMAE | JPN | NIVIUK ICE PEAK8 | | 12:15:00 | | | | 33.30 | 0.0 | 0.0 | 440.9 | 441 |
36 | 0070 | Shigeyuki SUZUKI | JPN | NOVA FACTOR2 | | 12:15:00 | | | | 30.86 | 0.0 | 0.0 | 408.6 | 409 |
37 | 0072 | Shogo OKANO | JPN | NIVIUK ARTIK4 | | 12:15:00 | | | | 26.84 | 0.0 | 0.0 | 355.4 | 355 |
38 | 0304 | Masayoshi KITAJIMA | JPN | Gin gliders Carrera | | 12:15:00 | | | | 26.32 | 0.0 | 0.0 | 348.5 | 349 |
39 | 0025 | Masahiko NAKAMURA | JPN | Gin gliders Boomerang 10 | | 12:15:00 | | | | 22.18 | 0.0 | 0.0 | 293.8 | 294 |
40 | 0022 | Satsuki HOSHIDA | JPN | Ozone Mantra M6 | | 12:15:00 | | | | 17.60 | 0.0 | 0.0 | 233.1 | 233 |
41 |
0071 | Jun SEKINE | JPN | NIVIUK ICE PEAK7 | | 12:15:00 | | | | 17.51 | 0.0 | 0.0 | 231.9 | 232 |
42 | 0092 | Kaoru TOMISHIGE | JPN | NOVA TRITON2 Light | | 12:15:00 | | | | 16.21 | 0.0 | 0.0 | 214.7 | 215 |
43 | 0308 | Koichi SHIMIZU | JPN | NOVA TRITON2 | | 12:15:00 | | | | 16.14 | 0.0 | 0.0 | 213.8 | 214 |
44 | 0317 | Noriko YOKOHORI | JPN | Gin gliders Carrera+ | | 12:15:00 | | | | 15.49 | 0.0 | 0.0 | 205.1 | 205 |
45 | 0067 | Masahisa TAMURA | JPN | NIVIUK ARTIK4 | | 12:15:00 | | | | 14.86 | 0.0 | 0.0 | 196.8 | 197 |
46 | 0054 | Akiko ASAO | JPN | NIVIUK PEAK4 | | 12:15:00 | | | | 14.12 | 0.0 | 0.0 | 186.9 | 187 |
46 | 0068 | Jun HORITA | JPN | NIVIUK PEAK3 | | 12:15:00 | | | | 14.10 | 0.0 | 0.0 | 186.7 | 187 |
48 | 0051 | Katsuyuki SHIMIZU | JPN | Ozone Zeno | | 12:15:00 | | | | 13.97 | 0.0 | 0.0 | 184.9 | 185 |
49 | 0060 | Yuki MUKODA | JPN | NIVIUK PEAK4 | | 12:15:00 | | | | 13.85 | 0.0 | 0.0 | 183.3 | 183 |
50 | 0065 | Kimihiro SAIJO | JPN | Advance Omega XALPS | | 12:15:00 | | | | 13.34 | 0.0 | 0.0 | 176.6 | 177 |
51 | 0019 | Sachio KOMORI | JPN | NIVIUK ICE PEAK6 | | 12:15:00 | | | | 13.00 | 0.0 | 0.0 | 172.1 | 172 |
52 | 0003 | Minoru FUJIKAWA | JPN | NIVIUK ICE PEAK7 Pro | | 12:15:00 | | | | 12.89 | 0.0 | 0.0 | 170.7 | 171 |
52 | 0008 | Hiroshi YANO | JPN | Gin gliders Boomerang 10 | | 12:15:00 | | | | 12.88 | 0.0 | 0.0 | 170.5 | 171 |
52 | 0026 | Masayuki TAKEO | JPN | Gin gliders Boomerang 9 | | 12:15:00 | | | | 12.88 | 0.0 | 0.0 | 170.6 | 171 |
55 | 0059 | Hiroko OKAMOTO | JPN | Gin gliders Carrera | | 12:15:00 | | | | 12.75 | 0.0 | 0.0 | 168.9 | 169 |
56 | 0039 | Satoko IWASAKI | JPN | NIVIUK ARTIK4 | | 12:15:00 | | | | 12.39 | 0.0 | 0.0 | 164.1 | 164 |
56 | 0094 | Hiroko FUJIMOTO | JPN | NIVIUK PEAK4 | | 12:15:00 | | | | 12.40 | 0.0 | 0.0 | 164.2 | 164 |
58 | 0062 | Jo KIKUCHI | JPN | NIVIUK ICE PEAK8 | | 12:15:00 | | | | 12.30 | 0.0 | 0.0 | 162.9 | 163 |
59 | 0012 | Yoshimasa NAKAJIMA | JPN | NIVIUK ICE PEAK7 | | 12:15:00 | | | | 12.15 | 0.0 | 0.0 | 160.9 | 161 |
60 | 0037 | Teruyo TAMAE | JPN | NIVIUK ICE PEAK7 | | 12:15:00 | | | | 11.46 | 0.0 | 0.0 | 151.8 | 152 |
61 | 0301 | Hisashi HIRAMATSU | JPN | NIVIUK PEAK4 | | 12:15:00 | | | | 11.03 | 0.0 | 0.0 | 146.0 | 146 |
62 | 0018 | Kazuhiko HAYASHI | JPN | Ozone LM6 | | 12:15:00 | | | | 10.60 | 0.0 | 0.0 | 140.3 | 140 |
62 | 0307 | Shogo SASAKI | JPN | NIVIUK ICE PEAK6 | | 12:15:00 | | | | 10.56 | 0.0 | 0.0 | 139.9 | 140 |
64 | 0083 | Koichi NAKAMURA | JPN | Advance Omega XALPS | | 12:15:00 | | | | 7.36 | 0.0 | 0.0 | 97.4 | 97 |
65 | 0316 | Satoko YAMAGISHI | JPN | Gin gliders Carrera | | 12:15:00 | | | | 6.83 | 0.0 | 0.0 | 90.5 | 91 |
66 | 0321 | Jun ISHIHARA | JPN | Gin gliders Carrera+ | | 12:15:00 | | | | 6.81 | 0.0 | 0.0 | 90.2 | 90 |
67 | 0002 | Yuji INAMI | JPN | Gin gliders Boomerang 10 | | 12:15:00 | | | | 5.00 | 0.0 | 0.0 | 66.2 | 66 |
67 | 0007 | Koichi FUJINO | JPN | Gin gliders Boomerang 10 | | | 5.00 | 0.0 | 0.0 | 66.2 | 66 |
67 | 0015 | Keiji SUZUMURA | JPN | NIVIUK ICE PEAK7 | | | 5.00 | 0.0 | 0.0 | 66.2 | 66 |
67 | 0311 | Akiko AOYAGI | JPN | Gin gliders Carrera+ | | | 5.00 | 0.0 | 0.0 | 66.2 | 66 |
67 | 0312 | Noriaki KUROKI | JPN | Advance Sigma9 | | | 5.00 | 0.0 | 0.0 | 66.2 | 66 |