Task PCL Utsunomiya Task1 (Womens) Sun 20-May-18
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D00 | SKYPARK TAKEOFF |
| 1 | Entry | 0.700 km | SS | 0.3 km | B03 | SIROYAMANISHI ELEMENTARY SCHOO |
| 2 | Entry | 0.400 km | | 0.7 km | B03 | SIROYAMANISHI ELEMENTARY SCHOO |
| 3 | Entry | 0.400 km | | 1.5 km | B02 | THE ANTENNA OF MT.KOGASHI |
| 4 | Entry | 0.400 km | | 2.0 km | B01 | MT.AKAIWA WEST |
| 5 | Entry | 0.400 km | | 3.1 km | B13 | FRUITSPARK KOGASHI |
| 6 | Entry | 0.400 km | | 4.2 km | B02 | THE ANTENNA OF MT.KOGASHI |
| 7 | Entry | 0.400 km | | 4.8 km | B01 | MT.AKAIWA WEST |
| 8 | Entry | 0.400 km | | 6.5 km | B04 | SCHOOL FOR THE BLIND |
| 9 | Entry | 0.400 km | | 8.2 km | B02 | THE ANTENNA OF MT.KOGASHI |
| 10 | Entry | 0.400 km | | 8.9 km | B01 | MT.AKAIWA WEST |
| 11 | Entry | 0.400 km | | 11.3 km | B05 | NEWSUNPIA TOCHIGI |
| 12 | Entry | 0.400 km | | 13.2 km | B22 | KISO BRIDGE |
| 13 | Entry | 0.400 km | ES | 15.0 km | B14 | THE SMALL SHRINE OF MT.KOGASHI |
| GOAL | Entry | 0.400 km | | 15.7 km | A71 | MAIN LD |
|
PCL Utsunomiya Green Cup |
PCL Utsunomiya, Japan
|
|