Task PCL Sakuranbo Task1 (Open Class) Sat 09-Jun-18
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D61 | SHIRATAKA-TO |
| 1 | Entry | 0.600 km | SS | 0.8 km | B04 | SHINZAN-TAIRA |
| 2 | Entry | 0.400 km | | 1.0 km | B04 | SHINZAN-TAIRA |
| 3 | Entry | 0.400 km | | 1.6 km | D61 | SHIRATAKA-TO |
| 4 | Entry | 0.400 km | | 2.3 km | B04 | SHINZAN-TAIRA |
| 5 | Entry | 0.400 km | | 2.9 km | D61 | SHIRATAKA-TO |
| 6 | Entry | 0.400 km | | 3.5 km | B03 | TONBI-SHOP |
| 7 | Entry | 0.400 km | | 4.1 km | D61 | SHIRATAKA-TO |
| 8 | Entry | 0.600 km | | 5.2 km | B35 | Post Office |
| 9 | Entry | 0.400 km | | 6.4 km | D61 | SHIRATAKA-TO |
| 10 | Entry | 2.000 km | ES | 12.9 km | A43 | ARATO-BRIDGE-GOA |
| GOAL | Entry | 0.400 km | | 14.5 km | A43 | ARATO-BRIDGE-GOA |
|
PCL Sakuranbo Cup |
PCL Shirataka sakuranbo, Japan
|
|