Task N2L Jam Task1 (Open Class) Sun 02-Sep-18
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D97 | JAMSPORTS-TO |
1 | Entry | 0.600 km | SS | 1.4 km | B59 | RYOKINJO |
2 | Entry | 0.200 km | | 1.8 km | B59 | RYOKINJO |
3 | Entry | 1.000 km | | 3.8 km | B27 | FANTAGY-MIDDLE |
4 | Entry | 0.500 km | | 5.2 km | B36 | KUREMI-SABOU-DAM |
5 | Entry | 0.200 km | | 7.2 km | B37 | JOUDOJI-DAM-YOKO |
6 | Entry | 1.000 km | | 9.9 km | B27 | FANTAGY-MIDDLE |
7 | Entry | 0.200 km | | 12.5 km | B37 | JOUDOJI-DAM-YOKO |
8 | Entry | 0.500 km | | 14.6 km | B36 | KUREMI-SABOU-DAM |
9 | Entry | 1.000 km | | 15.9 km | B27 | FANTAGY-MIDDLE |
10 | Entry | 0.200 km | | 18.6 km | B37 | JOUDOJI-DAM-YOKO |
11 | Entry | 0.500 km | | 20.7 km | B36 | KUREMI-SABOU-DAM |
12 | Entry | 1.000 km | | 22.0 km | B27 | FANTAGY-MIDDLE |
13 | Entry | 0.600 km | ES | 23.0 km | A86 | JAMSPORTS-LD |
GOAL | Entry | 0.200 km | | 23.4 km | A86 | JAMSPORTS-LD |
|
N2L JamKatsuyama Summer Cup |
N2L Jam, Japan
|
|