Task PCL Jam Task1 (Womens) Sun 02-Sep-18
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D97 | JAMSPORTS-TO |
1 | Entry | 0.600 km | SS | 1.4 km | B59 | RYOKINJO |
2 | Entry | 0.400 km | | 1.6 km | B59 | RYOKINJO |
3 | Entry | 0.400 km | | 2.4 km | B45 | TANK |
4 | Entry | 0.400 km | | 3.3 km | B58 | FANTASY-RESTHOUS |
5 | Entry | 0.400 km | | 4.9 km | B59 | RYOKINJO |
6 | Entry | 0.400 km | | 5.7 km | B45 | TANK |
7 | Entry | 0.400 km | | 6.6 km | B58 | FANTASY-RESTHOUS |
8 | Entry | 0.400 km | | 8.9 km | B37 | JOUDOJI-DAM-YOKO |
9 | Entry | 0.800 km | | 10.6 km | B36 | KUREMI-SABOU-DAM |
10 | Entry | 0.400 km | | 11.6 km | B58 | FANTASY-RESTHOUS |
11 | Entry | 0.400 km | | 13.9 km | B37 | JOUDOJI-DAM-YOKO |
12 | Entry | 0.800 km | | 15.6 km | B36 | KUREMI-SABOU-DAM |
13 | Entry | 0.400 km | | 16.6 km | B58 | FANTASY-RESTHOUS |
14 | Entry | 0.400 km | | 19.0 km | B37 | JOUDOJI-DAM-YOKO |
15 | Entry | 0.600 km | ES | 19.3 km | A86 | JAMSPORTS-LD |
GOAL | Entry | 0.400 km | | 19.5 km | A86 | JAMSPORTS-LD |
|
PCL JamKatsuyama Summer Cup |
PCL Jam, Japan
|
|