Task PCL CooXC Task2 (Womens) Sun 25-Mar-18
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D02 | WEST-LAUNCH |
1 | Entry | 0.800 km | SS | 0.7 km | B19 | WEST-LD |
2 | Entry | 0.400 km | | 1.2 km | B19 | WEST-LD |
3 | Entry | 0.400 km | | 1.5 km | B71 | YAMAO PEAK |
4 | Entry | 0.400 km | | 4.1 km | B03 | MT-ASHIO |
5 | Entry | 0.400 km | | 6.0 km | B77 | TENNIS COURT |
6 | Entry | 0.400 km | | 7.2 km | B71 | YAMAO PEAK |
7 | Entry | 0.400 km | | 8.1 km | D02 | WEST-LAUNCH |
8 | Entry | 0.400 km | | 10.1 km | B79 | SHIRAI SHRINE |
9 | Entry | 0.400 km | | 12.0 km | D02 | WEST-LAUNCH |
10 | Entry | 1.000 km | | 15.0 km | B05 | MT-TSUBAME |
11 | Entry | 1.000 km | ES | 17.8 km | A76 | WEST LD |
GOAL | Entry | 0.400 km | | 18.4 km | A76 | WEST LD |
|
PCL COO XC |
PCL Coo XC , Japan
|
|