Task PCL Tateyama Task1 (Womens) Sun 27-May-18
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D92 | D92107 |
| 1 | Entry | 0.600 km | SS | 1.4 km | B03 | B03073 |
| 2 | Entry | 0.400 km | | 1.6 km | B03 | B03073 |
| 3 | Entry | 0.600 km | | 2.9 km | B02 | B02056 |
| 4 | Entry | 0.400 km | | 3.9 km | D91 | D91117 |
| 5 | Entry | 0.400 km | | 6.2 km | B04 | B04057 |
| 6 | Entry | 0.600 km | | 7.9 km | B02 | B02056 |
| 7 | Entry | 0.400 km | | 9.0 km | B05 | B05117 |
| 8 | Entry | 0.400 km | | 9.9 km | B30 | B30096 |
| 9 | Entry | 0.400 km | | 11.0 km | B05 | B05117 |
| 10 | Entry | 0.400 km | | 13.8 km | B13 | B13097 |
| 11 | Entry | 1.000 km | ES | 15.0 km | A72 | A72056 |
| GOAL | Entry | 0.400 km | | 15.6 km | A72 | A72056 |
|
PCL Challenge Tateyama |
PCL Tateyama, Japan
|
|