Task PCL LaFrance Task2 (Womens) Sun 16-Sep-18
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D61 | SHIRATAKA-TO |
1 | Entry | 1.000 km | SS | 0.8 km | B12 | HAGINO-SAGYOGOYA |
2 | Entry | 0.400 km | | 1.4 km | B12 | HAGINO-SAGYOGOYA |
3 | Entry | 0.400 km | | 2.9 km | A41 | MAIN-LANDING |
4 | Entry | 0.400 km | | 3.8 km | B14 | KITSUNEGOE |
5 | Entry | 1.000 km | | 6.1 km | B06 | IPPON-MATSU-HOUS |
6 | Entry | 1.500 km | | 8.7 km | B10 | NISHI-KUROMORI-A |
7 | Entry | 0.400 km | | 10.2 km | B02 | SHIRATAKA-SHRINE |
8 | Entry | 1.000 km | ES | 18.3 km | A43 | ARATO-BRIDGE-GOA |
GOAL | Entry | 0.400 km | | 18.9 km | A43 | ARATO-BRIDGE-GOA |
|
PCL La France Cup |
PCL Shirataka La France, Japan
|
|