Task PCL Takane Task2 (Open Class) Sun 21-Oct-18
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D21 | D21157 |
1 | Entry | 0.600 km | SS | 1.0 km | B02 | B02115 |
2 | Entry | 0.400 km | | 1.2 km | B02 | B02115 |
3 | Entry | 0.400 km | | 2.2 km | B26 | B26110 |
4 | Entry | 0.400 km | | 4.0 km | B03 | B03154 |
5 | Entry | 0.400 km | | 5.1 km | B02 | B02115 |
6 | Entry | 0.400 km | | 6.1 km | B26 | B26110 |
7 | Entry | 0.400 km | | 7.9 km | B03 | B03154 |
8 | Entry | 0.400 km | | 11.0 km | A42 | A42093 |
9 | Entry | 0.400 km | | 12.1 km | B18 | B18130 |
10 | Entry | 0.400 km | | 13.3 km | B26 | B26110 |
11 | Entry | 0.400 km | | 15.0 km | B09 | B09093 |
12 | Entry | 0.400 km | | 16.0 km | B18 | B18130 |
13 | Entry | 0.400 km | | 17.4 km | B26 | B26110 |
14 | Entry | 0.400 km | | 19.0 km | B09 | B09093 |
15 | Entry | 0.400 km | | 20.0 km | B18 | B18130 |
16 | Entry | 0.800 km | ES | 20.5 km | A42 | A42093 |
GOAL | Entry | 0.400 km | | 20.9 km | A42 | A42093 |
|
PCL Takane Cup |
PCL Takane, Japan
|
|