Task N2L Benibana Task1 (Womens) Sat 13-Jul-19
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D61 | SHIRATAKA-TO |
| 1 | Entry | 0.800 km | SS | 1.0 km | B12 | HAGINO-SAGYOGOYA |
| 2 | Entry | 0.400 km | | 1.4 km | B12 | HAGINO-SAGYOGOYA |
| 3 | Entry | 0.400 km | | 2.8 km | A41 | MAIN-LANDING |
| 4 | Entry | 0.800 km | | 4.0 km | B02 | SHIRATAKA-SHRINE |
| 5 | Entry | 2.000 km | | 6.2 km | B08 | TONSHA |
| 6 | Entry | 0.400 km | | 7.8 km | D61 | SHIRATAKA-TO |
| 7 | Entry | 0.800 km | | 9.8 km | B06 | IPPON-MATSU-HOUS |
| 8 | Entry | 1.800 km | | 12.2 km | B10 | NISHI-KUROMORI-A |
| 9 | Entry | 0.800 km | | 14.6 km | B21 | SHIRATAKA-TUNNEL |
| 10 | Entry | 1.600 km | | 15.6 km | B14 | KITSUNEGOE |
| 11 | Entry | 0.600 km | ES | 23.4 km | A43 | ARATO-BRIDGE-GOA |
| GOAL | Entry | 0.400 km | | 23.6 km | A43 | ARATO-BRIDGE-GOA |
|
N2L Benibana Cup |
N2L Benibana Cup, Japan
|
|