Task N2L Shishiku Task1 (Womens) Sat 03-Aug-19
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D99 | SHISHIKU TO |
| 1 | Entry | 0.700 km | SS | 1.0 km | B77 | YAMAGAMIGO BRIDGE |
| 2 | Entry | 0.500 km | | 1.2 km | B77 | YAMAGAMIGO BRIDGE |
| 3 | Entry | 0.400 km | | 2.2 km | B69 | SHISHIKU SOUTH RIDGE |
| 4 | Entry | 0.400 km | | 3.8 km | B62 | MT-NASHIKASA |
| 5 | Entry | 0.200 km | | 6.0 km | B70 | FORESTRY RESEARCH INSTITUTE |
| 6 | Entry | 0.200 km | | 7.4 km | B68 | ROPE WAY MOUNTAIN TOP STATION |
| 7 | Entry | 0.400 km | | 8.5 km | B62 | MT-NASHIKASA |
| 8 | Entry | 0.400 km | | 11.0 km | B73 | HAKUSAN CROSSOVERHEXAGON |
| 9 | Entry | 0.200 km | | 12.8 km | B68 | ROPE WAY MOUNTAIN TOP STATION |
| 10 | Entry | 0.400 km | | 14.0 km | B62 | MT-NASHIKASA |
| 11 | Entry | 0.400 km | | 15.9 km | B70 | FORESTRY RESEARCH INSTITUTE |
| 12 | Entry | 0.200 km | | 18.0 km | B74 | KAZAFUKI TOUGE |
| 13 | Entry | 0.400 km | | 20.6 km | B72 | HEXAGON TANK |
| 14 | Entry | 1.000 km | ES | 21.1 km | A91 | SHISHIKU LD |
| GOAL | Entry | 0.400 km | | 21.7 km | A91 | SHISHIKU LD |
|
N2L Descente Birdman Cup |
N2L Shishiku, Japan
|
|