Task N2L Shishiku Task2 (Womens) Sun 04-Aug-19
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D99 | SHISHIKU TO |
| 1 | Entry | 0.600 km | SS | 0.6 km | B65 | ASAHI SMALL SCHOOL |
| 2 | Entry | 0.400 km | | 0.9 km | B65 | ASAHI SMALL SCHOOL |
| 3 | Entry | 0.400 km | | 1.9 km | B70 | FORESTRY RESEARCH INSTITUTE |
| 4 | Entry | 0.400 km | | 3.9 km | B62 | MT-NASHIKASA |
| 5 | Entry | 0.400 km | | 5.1 km | B66 | MT-FUNAOKA |
| 6 | Entry | 0.400 km | | 5.9 km | B69 | SHISHIKU SOUTH RIDGE |
| 7 | Entry | 0.400 km | | 7.0 km | B65 | ASAHI SMALL SCHOOL |
| 8 | Entry | 0.400 km | | 8.5 km | B72 | HEXAGON TANK |
| 9 | Entry | 0.400 km | | 11.1 km | B62 | MT-NASHIKASA |
| 10 | Entry | 0.400 km | | 13.5 km | B73 | HAKUSAN CROSSOVERHEXAGON |
| 11 | Entry | 0.400 km | | 15.8 km | B62 | MT-NASHIKASA |
| 12 | Entry | 0.400 km | | 18.4 km | B72 | HEXAGON TANK |
| 13 | Entry | 0.400 km | | 20.9 km | B74 | KAZAFUKI TOUGE |
| 14 | Entry | 0.400 km | | 23.4 km | B72 | HEXAGON TANK |
| 15 | Entry | 1.000 km | ES | 23.8 km | A91 | SHISHIKU LD |
| GOAL | Entry | 0.400 km | | 24.4 km | A91 | SHISHIKU LD |
|
N2L Descente Birdman Cup |
N2L Shishiku, Japan
|
|