Task PCL Shishiku Task2 (Womens) Sun 04-Aug-19
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D99 | SHISHIKU TO |
| 1 | Entry | 0.600 km | SS | 0.6 km | B65 | ASAHI SMALL SCHOOL |
| 2 | Entry | 0.400 km | | 0.8 km | B65 | ASAHI SMALL SCHOOL |
| 3 | Entry | 0.400 km | | 2.2 km | B76 | MINAMIONE VIRTUAL POINT |
| 4 | Entry | 0.400 km | | 3.6 km | B74 | KAZAFUKI TOUGE |
| 5 | Entry | 0.400 km | | 5.5 km | B70 | FORESTRY RESEARCH INSTITUTE |
| 6 | Entry | 0.400 km | | 7.4 km | B62 | MT-NASHIKASA |
| 7 | Entry | 0.400 km | | 9.8 km | B71 | SOUTH KOATSU RIDGE |
| 8 | Entry | 0.400 km | | 12.1 km | B62 | MT-NASHIKASA |
| 9 | Entry | 0.400 km | | 14.5 km | B71 | SOUTH KOATSU RIDGE |
| 10 | Entry | 0.400 km | | 16.8 km | B62 | MT-NASHIKASA |
| 11 | Entry | 1.000 km | ES | 16.9 km | A91 | SHISHIKU LD |
| GOAL | Entry | 0.400 km | | 17.5 km | A91 | SHISHIKU LD |
|
PCL Descente Birdman Cup |
PCL Shishiku, Japan
|
|