Task N2L Jam Task1 (Womens) Sat 31-Aug-19
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D97 | JAMSPORTS-TO |
| 1 | Entry | 1.000 km | SS | 1.0 km | B59 | RYOKINJO |
| 2 | Entry | 0.600 km | | 1.4 km | B59 | RYOKINJO |
| 3 | Entry | 0.800 km | | 2.4 km | B36 | KUREMI-SABOU-DAM |
| 4 | Entry | 0.400 km | | 3.3 km | B58 | FANTASY-RESTHOUS |
| 5 | Entry | 1.600 km | | 4.7 km | B34 | MT-SANTOSAN |
| 6 | Entry | 0.400 km | | 5.5 km | B61 | STAFFRODGE |
| 7 | Entry | 0.400 km | | 7.0 km | B58 | FANTASY-RESTHOUS |
| 8 | Entry | 0.600 km | | 9.7 km | B30 | NTT-ANTENA |
| 9 | Entry | 0.800 km | | 11.5 km | B36 | KUREMI-SABOU-DAM |
| 10 | Entry | 0.800 km | | 12.9 km | B27 | FANTAGY-MIDDLE |
| 11 | Entry | 1.000 km | | 16.2 km | B44 | ZAIMOKUOKIBA |
| 12 | Entry | 1.800 km | | 18.0 km | B34 | MT-SANTOSAN |
| 13 | Entry | 0.800 km | | 20.3 km | B98 | FANTASY-TO |
| 14 | Entry | 0.800 km | | 25.1 km | B47 | JYODOJIGAWAKARYU |
| 15 | Entry | 1.000 km | ES | 26.4 km | A86 | JAMSPORTS-LD |
| GOAL | Entry | 0.600 km | | 26.8 km | A86 | JAMSPORTS-LD |
|
N2L JamKatsuyama Summer Cup |
N2L JamKatsuyama, Japan
|
|