Task PCL Jam Task1 (Womens) Sat 31-Aug-19
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D97 | JAMSPORTS-TO |
1 | Entry | 0.600 km | SS | 0.8 km | A86 | JAMSPORTS-LD |
2 | Entry | 0.400 km | | 1.0 km | A86 | JAMSPORTS-LD |
3 | Entry | 0.400 km | | 2.0 km | B58 | FANTASY-RESTHOUS |
4 | Entry | 0.400 km | | 3.6 km | B61 | STAFFRODGE |
5 | Entry | 0.400 km | | 3.9 km | B59 | RYOKINJO |
6 | Entry | 0.400 km | | 5.6 km | B58 | FANTASY-RESTHOUS |
7 | Entry | 0.400 km | | 7.2 km | B61 | STAFFRODGE |
8 | Entry | 0.400 km | | 7.4 km | B59 | RYOKINJO |
9 | Entry | 0.400 km | | 9.2 km | B58 | FANTASY-RESTHOUS |
10 | Entry | 0.400 km | | 9.7 km | B29 | ILLUSION-RESTHOU |
11 | Entry | 0.400 km | | 11.2 km | B45 | TANK |
12 | Entry | 0.400 km | | 11.8 km | B59 | RYOKINJO |
13 | Entry | 0.400 km | | 13.5 km | B58 | FANTASY-RESTHOUS |
14 | Entry | 0.400 km | | 15.8 km | B37 | JOUDOJI-DAM-YOKO |
15 | Entry | 0.600 km | ES | 16.1 km | A86 | JAMSPORTS-LD |
GOAL | Entry | 0.400 km | | 16.3 km | A86 | JAMSPORTS-LD |
|
PCL JamKatsuyama Summer Cup |
PCL JamKatsuyama, Japan
|
|