Task N2L Asagiri Task2 (Womens) Sun 12-May-19
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D71 | WINGKISS-TO |
1 | Entry | 2.500 km | SS | 2.5 km | B15 | MT-TENSHI-TOP |
2 | Entry | 0.400 km | | 4.6 km | B15 | MT-TENSHI-TOP |
3 | Entry | 1.000 km | | 10.0 km | B16 | MT-YOMO |
4 | Entry | 1.000 km | | 12.5 km | B33 | DOCOMO ANTENNA |
5 | Entry | 1.500 km | | 16.9 km | B27 | TENSI-SOUTH |
6 | Entry | 1.000 km | | 22.9 km | B16 | MT-YOMO |
7 | Entry | 2.000 km | | 26.0 km | A59 | KIJIMA PASTURE |
8 | Entry | 1.000 km | | 28.2 km | B23 | CHOJADAKE-TOP |
9 | Entry | 1.000 km | ES | 30.2 km | A52 | WINGKISS-LD |
GOAL | Entry | 0.400 km | | 30.8 km | A52 | WINGKISS-LD |
|
N2L PG Cup in MtFuji |
N2L Asagiri, Japan
|
|