Task PCL Sakuranbo Task1 (Womens) Sun 09-Jun-19
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D61 | SHIRATAKA-TO |
1 | Entry | 0.600 km | SS | 1.2 km | B12 | HAGINO-SAGYOGOYA |
2 | Entry | 0.400 km | | 1.4 km | B12 | HAGINO-SAGYOGOYA |
3 | Entry | 0.400 km | | 2.7 km | A41 | MAIN-LANDING |
4 | Entry | 0.400 km | | 4.5 km | B02 | SHIRATAKA-SHRINE |
5 | Entry | 0.800 km | | 5.5 km | B21 | SHIRATAKA-TUNNEL |
6 | Entry | 1.000 km | | 7.4 km | B35 | Post Office |
7 | Entry | 0.800 km | | 8.2 km | B14 | KITSUNEGOE |
8 | Entry | 0.400 km | | 9.9 km | B12 | HAGINO-SAGYOGOYA |
9 | Entry | 0.600 km | ES | 11.0 km | A41 | MAIN-LANDING |
GOAL | Entry | 0.400 km | | 11.2 km | A41 | MAIN-LANDING |
|
PCL Sakuranbo Cup |
PCL Sakuranbo, Japan
|
|